Golf Betting: Compare AT&T Byron Nelson Odds 2023

We have the latest 2023 AT&T Byron Nelson odds from the best bookies. Compare the Byron Nelson golf betting below.

AT&T Byron Nelson Odds – Outright Winner Betting
Byron Nelson Golf Betting 2023; best odds bold; Each-Way Place Terms: 1/5 odds 1,2,3.
Bet365BetfredBetVictorWilliam Hill
Scottie Scheffler5/6 5/6 5/6 17/20
Ryan Palmer7/1 7/1 7/1 7/1
Jason Day8/1 17/2 17/2 17/2
Si Woo Kim12/1 12/1 12/1 12/1
Byeong-Hun An14/1 14/1 14/1 14/1
Hideki Matsuyama18/1 18/1 18/1 16/1
Adam Scott35/1 33/1 33/1 33/1
Vincent Norrman35/1 40/1 40/1 40/1
Austin Eckroat35/1 55/1 55/1 50/1
Zecheng Dou40/1 45/1 45/1 45/1
Richy Werenski40/1 50/1 50/1 50/1
Sang-Moon Bae50/1 45/1 45/1 45/1
Mackenzie Hughes80/1 70/1 75/1 70/1
C T Pan80/1 100/1 110/1 100/1
Sean OHair80/1 125/1 125/1 100/1
Tyrrell Hatton100/1 125/1 125/1 100/1
Scott Piercy55/1 90/1 125/1 125/1
Sam Stevens90/1 125/1 110/1 125/1
Sung Kang125/1 100/1 100/1 90/1
Stephan Jaeger150/1 150/1 110/1 150/1
Patton Kizzire150/1 150/1 175/1 150/1
James Hahn200/1 200/1 200/1 250/1
Joseph Bramlett125/1 250/1 250/1 250/1
Joohyung Kim500/1 400/1 300/1 400/1
Doc Redman500/1 200/1 200/1 200/1
Christiaan Bezuidenhout500/1 200/1 200/1 200/1
Taylor Montgomery150/1 300/1 350/1 400/1
Robby Shelton500/1 400/1 400/1 400/1
Henrik Norlander200/1 500/1 500/1 500/1
Brandon Wu600/1 500/1 500/1 500/1
Cameron Champ750/1 400/1 400/1 400/1
Aaron Baddeley500/1 500/1 500/1 500/1
Carson Young750/1 750/1 750/1 750/1
Scott Harrington1000/1 1000/1 1000/1 1000/1
Seonghyeon Kim500/1 1000/1 1000/1 1000/1
Ryan Armour1500/1 1000/1 1000/1 1000/1
Tom Hoge750/1 1000/1 750/1 1000/1
Seamus Power200/1 1000/1 1000/1 1500/1
Eric Cole750/1 1000/1 1000/1 1500/1
Andrew Novak1000/1 2000/1 1000/1 2000/1
Matt Kuchar200/1 1000/1 1000/1 1500/1
Adam Hadwin1000/1 2000/1 1000/1 2000/1
Bill Haas1000/1 1000/1 1000/1 1500/1
Chris Stroud1000/1 2000/1 1000/1 2000/1
Martin Laird1500/1 2000/1 1000/1 2000/1
Doug Ghim750/1 1000/1 1000/1 1500/1
Jimmy Walker1000/1 2000/1 1000/1 2000/1
Stewart Cink1500/1 2000/1 1000/1 2000/1
David Micheluzzi1000/1 2000/1 1000/1 2000/1
Aaron Wise1000/1 2000/1 1000/1 2000/1
Garrick Higgo1000/1 2000/1 1000/1 2000/1
Kevin Tway1000/1 2000/1 1000/1 2000/1
Matthew Nesmith1000/1 2000/1 1000/1 2000/1
Trevor Cone1000/1 2000/1 1000/1 2000/1
Robert Streb1000/1 1000/1 1000/1 1500/1
Harrison Endycott1000/1 2000/1 1000/1 2000/1
Peter Kuest1000/1 2000/1 1000/1 2000/1
Nate Lashley1000/1 2000/1 1000/1 2000/1
Satoshi Kodaira1000/1 2000/1 1000/1 2000/1
Kelly Kraft3000/1
Ryan Brehm3000/1
Parker Coody3000/1
Harry Hall3000/1
William McGirt1500/1 5000/1 1000/1 2000/1
Davis Thompson1000/1 5000/1 1000/1 2000/1
Jonathan Byrd1000/1 5000/1 1000/1
Roger Sloan1000/1 5000/1 1000/1 2000/1
Lucas Glover1500/1 5000/1 1000/1 2000/1
Luke List1000/1 5000/1 750/1 2000/1
Kyoung-Hoon Lee1000/1 5000/1 750/1 2000/1
Chad Ramey1000/1 5000/1 1000/1 2000/1
Jim Herman1500/1 5000/1 1000/1 2000/1
Tano Goya1000/1 5000/1 1000/1 2000/1
Brice Garnett1500/1 5000/1 1000/1
Justin Lower1000/1 5000/1 1000/1 2000/1
Fabian Gomez1000/1 5000/1 1000/1 2000/1
Vincent Whaley1500/1 5000/1 1000/1 2000/1
Brent Grant1000/1 5000/1 1000/1 2000/1
William Gordon2000/1 5000/1 1000/1 2000/1
Augusto Nunez1000/1 5000/1 1000/1 2000/1
Adam Long1000/1 5000/1 1000/1 2000/1
Seung Yul Noh1000/1 5000/1 1000/1 1500/1
Greg Chalmers1000/1 5000/1 1000/1 2000/1