The Championship Odds 2023/24: Outright Winner, Relegation, Promotion, Top Goalscorer, Top 6 & Top 2

Last updated September 25th, 2023

Compare The Championship odds from the major bookmakers for football using our comparison tables and claim free bets from the bookies on Just Bookies’ home page.
Quick Links To Odds Tables: The Championship Outright Winner Betting, Promotion, Relegation, Top 2 Finish, Top 6 and Top Goalscorer / Golden Boot.

The Championship – Outright Winner Odds
To win The Championship; To Lift The Trophy in 2023/24 season; Best odds bold; Each-Way Place Terms: 1/4 odds 1,2,3.
Bet365BetfredBetVictorWilliam Hill
Leicester5/4 11/8 5/4 6/5
Ipswich4/1 7/2 3/1 7/2
Leeds5/1 11/2 6/1 9/2
Southampton20/1 20/1 20/1 22/1
Norwich25/1 20/1 16/1 25/1
Preston28/1 25/1 20/1 28/1
Sunderland25/1 28/1 20/1 25/1
West Brom40/1 40/1 40/1 50/1
Hull40/1 66/1 33/1 40/1
Watford50/1 40/1 40/1 50/1
Bristol City50/1 50/1 50/1 66/1
Coventry50/1 50/1 66/1 66/1
Blackburn80/1 66/1 50/1 100/1
Millwall66/1 50/1 50/1 66/1
Stoke80/1 66/1 100/1 100/1
Middlesbrough66/1 66/1 80/1 66/1
Cardiff City66/1 80/1 80/1 66/1
Birmingham66/1 50/1 50/1 66/1
Plymouth Argyle125/1 100/1 200/1 200/1
Swansea100/1 100/1 150/1 150/1
Huddersfield150/1 250/1 250/1 200/1
Sheffield Wednesday750/1 750/1 1500/1 1000/1
QPR250/1 250/1 500/1 500/1
Rotherham1000/1 1000/1 2000/1 1000/1
The Championship – Promotion Betting Odds
To Be Promoted To The Premier League; Best odds bold; Three teams will be promoted.
Bet365BetfredBetVictorWilliam Hill
Leicester4/9 4/9 2/5 2/5
Ipswich1/1 1/1 4/5 1/1
Leeds5/4 5/4 11/8 5/4
Norwich10/3 7/2 4/1 10/3
Southampton11/4 7/2 9/2 11/4
Sunderland6/1 5/1 9/2 6/1
Preston8/1 7/1 9/2 8/1
Watford9/1 9/1 10/1 9/1
West Brom7/1 8/1 10/1 7/1
Bristol City12/1 12/1 12/1 12/1
Hull10/1 10/1 9/1 10/1
Millwall10/1 12/1 12/1 10/1
Coventry10/1 10/1 14/1 10/1
Blackburn16/1 16/1 12/1 16/1
Middlesbrough9/1 10/1 16/1 9/1
Birmingham14/1 12/1 12/1 14/1
Cardiff City20/1 22/1 16/1 20/1
Stoke16/1 14/1 25/1 16/1
Swansea33/1 25/1 33/1 33/1
Plymouth Argyle40/1 33/1 50/1 40/1
Huddersfield50/1 50/1 66/1 50/1
QPR66/1 66/1 100/1 66/1
Sheffield Wednesday150/1 150/1 250/1 150/1
Rotherham250/1 200/1 500/1 250/1
The Championship Relegation Betting Odds
Three Championship teams will go down. These are the odds to be relegated.
Bet365BetfredBetVictorWilliam Hill
Rotherham4/9 1/2 2/5 1/3
Sheffield Wednesday10/11 1/1 4/5 4/5
QPR6/4 7/4 13/8 13/8
Huddersfield2/1 9/4 9/4 2/1
Plymouth Argyle5/2 11/4 11/4 11/4
Swansea10/3 4/1 7/2 4/1
Cardiff City5/1 5/1 8/1 8/1
Stoke8/1 10/1 6/1 10/1
Middlesbrough14/1 12/1 8/1 14/1
Millwall16/1 12/1 16/1 12/1
Coventry16/1 14/1 14/1 16/1
Birmingham14/1 12/1 16/1 11/1
Blackburn9/1 10/1 16/1 10/1
Watford16/1 16/1 20/1 16/1
Bristol City14/1 14/1 16/1 16/1
West Brom25/1 16/1 20/1 20/1
Hull28/1 14/1 25/1 20/1
Preston33/1 33/1 40/1 28/1
Sunderland28/1 28/1 40/1 28/1
Southampton50/1 40/1 40/1 50/1
Norwich66/1 50/1 50/1 66/1
Leeds80/1 125/1 150/1 80/1
Ipswich500/1 200/1 500/1 500/1
Leicester750/1 500/1 1000/1 750/1
The Championship Top 2 Finish Betting
To Finish in Championship Top 2.
Bet365BetfredBetVictorWilliam Hill
Leicester8/11 8/13 4/7 8/11
Ipswich6/4 6/4 11/8 6/4
Leeds9/4 9/4 2/1 2/1
Norwich6/1 8/1 8/1 6/1
Southampton9/2 6/1 10/1 9/2
Sunderland15/2 8/1 10/1 15/2
Preston10/1 12/1 10/1 14/1
West Brom14/1 12/1 20/1 16/1
Hull20/1 20/1 16/1 18/1
Watford16/1 16/1 20/1 18/1
Bristol City25/1 20/1 25/1 22/1
Millwall20/1 20/1 25/1 28/1
Coventry22/1 20/1 33/1 25/1
Blackburn25/1 28/1 25/1 33/1
Middlesbrough20/1 20/1 40/1 25/1
Birmingham22/1 28/1 25/1 25/1
Cardiff City22/1 33/1 40/1 25/1
Stoke28/1 33/1 66/1 33/1
Swansea33/1 33/1 80/1 50/1
Huddersfield66/1 100/1 150/1 100/1
Plymouth Argyle50/1 66/1 125/1 100/1
QPR100/1 100/1 250/1 150/1
Sheffield Wednesday400/1 200/1 750/1 500/1
Rotherham500/1 200/1 1000/1 500/1
The Championship Top 6 Finish Betting Odds
To Finish in Top 6 of The Championship.
Bet365BetfredBetVictorWilliam Hill
Leicester1/7 1/9 1/10 1/8
Ipswich2/7 1/4 1/5 2/7
Leeds4/11 1/3 1/3 4/11
Norwich11/10 5/4 6/5 11/10
Southampton1/1 5/4 13/8 1/1
Sunderland13/8 7/4 13/8 13/8
Preston9/4 9/4 13/8 9/4
West Brom13/5 5/2 11/4 11/4
Watford10/3 3/1 11/4 3/1
Hull10/3 7/2 5/2 10/3
Millwall7/2 4/1 7/2 7/2
Bristol City4/1 4/1 7/2 4/1
Coventry4/1 7/2 9/2 4/1
Blackburn5/1 5/1 7/2 5/1
Middlesbrough7/2 4/1 5/1 7/2
Birmingham5/1 5/1 7/2 5/1
Cardiff City6/1 7/1 5/1 6/1
Stoke5/1 5/1 10/1 5/1
Swansea14/1 12/1 14/1 14/1
Plymouth Argyle20/1 16/1 20/1 20/1
Huddersfield20/1 20/1 25/1 20/1
QPR28/1 28/1 33/1 28/1
Sheffield Wednesday50/1 50/1 66/1 50/1
Rotherham100/1 100/1 80/1 100/1
The Championship Football – Top Goalscorer Odds
To Be Championship Top Scorer / Win Golden Boot; Each-Way Place Terms: 1/4 odds 1,2,3,4.
Bet365BetfredBetVictorWilliam Hill
Joel Piroe6/1 3/1 5/2 4/1
Adam Armstrong10/1 8/1 5/1 8/1
Jamie Vardy16/1 16/1 14/1 16/1
Matt Godden20/1 20/1 16/1 20/1
Adam Idah25/1 25/1 25/1
Nathan Broadhead20/1 20/1 20/1 20/1
Will Keane25/1 28/1
Che Adams25/1 25/1 20/1 25/1
Ryan Hardie25/1 25/1 25/1 25/1
Ross Stewart25/1 33/1 20/1 28/1
Conor Chaplin33/1 25/1 14/1 28/1
Jay Stansfield25/1
Kelechi Iheanacho33/1 33/1 20/1 33/1
Georginio Rutter40/1 25/1 33/1 40/1
Aaron Connolly33/1
Haji Wright50/1 40/1 50/1
George Hirst50/1 50/1 25/1 40/1
Josh Sargent50/1 25/1 50/1
Sammie Szmodics50/1
Emmanuel Latte Lath50/1
Jerry Yates33/1 50/1 20/1 33/1
Vakoun Bayo66/1
Ike Ugbo50/1 66/1 40/1
Filipe Andre Vidigal66/1
Patson Daka66/1 66/1 33/1
Marcus Forss66/1 66/1 33/1 66/1
Zian Flemming66/1 25/1 40/1
Ellis Simms66/1 66/1 25/1 66/1
Brandon Thoms-Asante66/1 66/1 33/1 66/1
Degnand Gnonto50/1 40/1 66/1
Jon Rowe66/1
Freddie Ladapo66/1 40/1 40/1 66/1
Sam Gallagher80/1 66/1 50/1 80/1
Stephy Mavididi100/1 80/1
Morgan Rogers100/1 100/1 100/1
Silva Matheus Martins100/1
Daryl Dike100/1 40/1 66/1
Moraes Wesley100/1
Josh Maja100/1 100/1
Harry Leonard100/1 100/1 100/1
Lukas Jutkiewicz100/1 100/1 66/1 100/1
Liam Delap80/1 100/1 50/1 80/1
Tyrese Campbell100/1 100/1 66/1 100/1
Kevin Nisbet100/1 100/1 33/1 80/1
Jed Wallace100/1 100/1 80/1 100/1
Josh Koroma100/1 66/1 100/1
Paul Smyth100/1 100/1
Crysencio Summerville100/1 100/1 50/1 100/1
Daniel James100/1 66/1 100/1
Ebere Paul Onuachu33/1 100/1
Scott Hogan80/1 100/1 40/1 80/1
Micheal Smith100/1 100/1 66/1 100/1
Karlan Grant66/1 100/1 50/1 66/1
Niall Ennis100/1 100/1 50/1 100/1
Kamaldeen Sulemana100/1
Oscar Estupinan100/1
Luis Semedo100/1 100/1 40/1 100/1
Joe Rankin-Costello100/1
Sekou Mara80/1 100/1
Tom Bradshaw100/1 100/1 33/1 100/1
Carlos Alcaraz100/1 100/1 66/1 100/1
Callum Robinson100/1 66/1
Andreas Weimann100/1
Morgan Whittaker33/1 50/1 40/1
Josh Windass100/1 100/1 66/1 100/1
Wes Burns100/1 100/1 100/1
Tommy Conway80/1 100/1 40/1 80/1
Nahki Wells80/1 100/1 50/1 80/1
Dwight Gayle100/1 100/1 66/1 100/1
Lyndon Dykes100/1 100/1 66/1 100/1
Patrick Bamford100/1 100/1 50/1 80/1
Ashley Barnes100/1 100/1 40/1 100/1
Jack Clarke50/1 66/1 33/1 50/1
Rhys Healey100/1 100/1 100/1 100/1
Matt Phillips150/1
Samuel Silvera150/1
Emil Riis Jakobsen150/1 100/1 66/1 150/1
Lee Gregory150/1 100/1 100/1 150/1
Mateo Joseph66/1 150/1
Danny Ward150/1 150/1
Jordan Hugill100/1
Tyler Roberts150/1 100/1 100/1 150/1
Joe Gelhardt150/1 100/1 100/1 150/1
Tom Ince100/1 100/1 150/1
Jeremy Sarmiento200/1
Layton Stewart200/1 100/1
Callum Paterson250/1 100/1 250/1
Mateo Fernandez500/1

Quick Links To Odds Tables: The Championship Outright Winner Betting, Promotion, Relegation, Top 2 Finish, Top 6 and Top Goalscorer / Golden Boot.