Last updated February 8th, 2023
Compare The Championship odds from the major bookmakers for football using our comparison tables and claim free bets from the bookies on Just Bookies’ home page.
Quick Links To Odds Tables: The Championship Outright Winner Betting, Promotion, Relegation, To Stay Up, Top 2 Finish, Top 6 and Top Goalscorer / Golden Boot.
The Championship – Outright Winner Odds
To win The Championship; To Lift The Trophy in 2023; Best odds bold; Each-Way Place Terms: Win Only.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Burnley | 1/6 | 1/6 | 1/6 | 1/7 |
Sheffield Utd | 4/1 | 11/4 | 7/2 | 4/1 |
Middlesbrough | 80/1 | 66/1 | 80/1 | 66/1 |
Luton Town | 100/1 | 100/1 | 150/1 | 150/1 |
West Brom | 250/1 | 150/1 | 100/1 | 250/1 |
Millwall | 500/1 | 150/1 | 200/1 | 500/1 |
Norwich | 500/1 | 150/1 | 500/1 | 500/1 |
Watford | 500/1 | 150/1 | 750/1 | 500/1 |
Reading | 1000/1 | 1000/1 | ||
Preston | 1000/1 | 1000/1 | ||
Birmingham | 1000/1 | 1000/1 | ||
Bristol City | 1000/1 | 1000/1 | ||
Hull | 1000/1 | 750/1 | ||
Sunderland | 500/1 | 200/1 | 1500/1 | 750/1 |
Stoke | 1500/1 | 1000/1 | ||
Blackburn | 500/1 | 500/1 | 1000/1 | 750/1 |
Swansea | 1000/1 | 2000/1 | 1000/1 | |
Coventry | 1000/1 | 2000/1 | 1000/1 | |
QPR | 1000/1 | 2000/1 | 1000/1 | |
Rotherham | 2500/1 | 2000/1 | ||
Cardiff | 2500/1 | 2000/1 | ||
Wigan | 4500/1 | 2000/1 | ||
Huddersfield | 4500/1 | 2000/1 | ||
Blackpool | 4500/1 | 2000/1 |
The Championship 2022/23 Promotion Betting – To Be Promoted To EPL
Three teams will be promoted to Premier League.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Burnley | 1/100 | 1/100 | 1/100 | 1/100 |
Sheffield Utd | 1/10 | 1/10 | 1/10 | 1/8 |
Middlesbrough | 11/4 | 11/4 | 3/1 | 5/2 |
West Brom | 4/1 | 7/2 | 3/1 | 3/1 |
Norwich | 4/1 | 4/1 | 5/1 | 9/2 |
Luton | 9/2 | 4/1 | 6/1 | 6/1 |
Watford | 7/1 | 7/1 | 10/1 | 8/1 |
Millwall | 10/1 | 9/1 | 7/1 | 8/1 |
Sunderland | 16/1 | 16/1 | 16/1 | 14/1 |
Swansea | 25/1 | 20/1 | 20/1 | 22/1 |
Blackburn | 12/1 | 12/1 | 12/1 | 18/1 |
Coventry | 33/1 | 28/1 | 25/1 | 25/1 |
QPR | 33/1 | 33/1 | 50/1 | 50/1 |
Preston | 33/1 | 28/1 | 50/1 | 40/1 |
Hull | 50/1 | 50/1 | 80/1 | 40/1 |
Bristol City | 66/1 | 50/1 | 80/1 | 66/1 |
Stoke | 66/1 | 66/1 | 150/1 | 80/1 |
Reading | 66/1 | 150/1 | 100/1 | |
Birmingham | 150/1 | 150/1 | 150/1 | |
Rotherham | 500/1 | 750/1 | ||
Blackpool | 1000/1 | 500/1 | ||
Huddersfield | 1000/1 | 1000/1 | ||
Cardiff | 1000/1 | 500/1 | ||
Wigan | 1000/1 | 2000/1 |
The Championship Relegation Betting Odds
Three Championship teams will go down. These are the odds to be relegated.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Wigan | 4/9 | 8/15 | 2/5 | 4/9 |
Huddersfield | 8/15 | 8/15 | 8/15 | 1/2 |
Blackpool | 4/6 | 8/13 | 8/11 | 4/5 |
Rotherham | 10/11 | 1/1 | 11/10 | 5/6 |
Cardiff | 5/4 | 5/4 | 11/8 | 5/4 |
Birmingham | 7/1 | 6/1 | 8/1 | 7/1 |
Stoke | 9/1 | 8/1 | 10/1 | 9/1 |
Reading | 16/1 | 14/1 | 14/1 | 14/1 |
Bristol City | 16/1 | 12/1 | 20/1 | 16/1 |
Hull | 25/1 | 16/1 | 25/1 | 25/1 |
QPR | 50/1 | 50/1 | 33/1 | 40/1 |
Preston | 50/1 | 50/1 | 50/1 | 66/1 |
Coventry | 50/1 | 50/1 | 50/1 | 50/1 |
Sunderland | 150/1 | 150/1 | 150/1 | 150/1 |
Swansea | 50/1 | 50/1 | 150/1 | 66/1 |
Watford | 500/1 | |||
Luton | 500/1 | 150/1 | ||
Blackburn | 150/1 | 250/1 | ||
Norwich | 500/1 | |||
West Brom | 500/1 | |||
Millwall | 150/1 | 200/1 | ||
Middlesbrough | 1000/1 |
The Championship – To Stay Up Betting Odds
Championship Odds To Survive & Stay Up; Not To Be Relegated.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Middlesbrough | 1/ 1000 | |||
Swansea | 1/ 1000 | |||
Burnley | 1/ 2000 | |||
Sunderland | 1/ 1000 | |||
Preston | 1/ 1000 | |||
Luton | 1/ 1000 | |||
Blackburn | 1/ 1000 | |||
Sheffield Utd | 1/ 2000 | |||
Watford | 1/ 2000 | |||
Millwall | 1/ 1000 | |||
West Brom | 1/ 1000 | |||
Norwich | 1/ 2000 | |||
QPR | 1/ 1000 | |||
Coventry | 1/200 | |||
Hull | 1/200 | |||
Bristol City | 1/100 | |||
Reading | 1/66 | |||
Stoke | 1/25 | |||
Birmingham | 1/16 | |||
Cardiff | 8/13 | |||
Rotherham | 5/6 | |||
Blackpool | 10/11 | |||
Huddersfield | 6/4 | |||
Wigan | 13/8 |
The Championship Top 2 Finish Betting
To Finish in Championship Top 2.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Burnley | 1/100 | 1/100 | 1/66 | |
Sheffield Utd | 1/8 | 1/8 | 1/7 | |
Middlesbrough | 12/1 | 12/1 | 10/1 | |
Luton | 16/1 | 20/1 | 18/1 | |
West Brom | 25/1 | 12/1 | 12/1 | |
Norwich | 33/1 | 33/1 | 28/1 | |
Millwall | 50/1 | 33/1 | 33/1 | |
Watford | 40/1 | 50/1 | 40/1 | |
Sunderland | 100/1 | 125/1 | 100/1 | |
Swansea | 100/1 | 250/1 | 150/1 | |
Preston | 100/1 | 500/1 | 100/1 | |
Coventry | 250/1 | 500/1 | 80/1 | |
Stoke | 500/1 | 150/1 | ||
QPR | 250/1 | 750/1 | 150/1 | |
Bristol City | 750/1 | 1000/1 | ||
Birmingham | 500/1 | 1000/1 | ||
Reading | 500/1 | 1000/1 | 150/1 | |
Hull | 500/1 | 1000/1 | ||
Rotherham | 1500/1 | 1000/1 | ||
Blackburn | 40/1 | 100/1 | 80/1 | |
Cardiff | 1500/1 | 1000/1 | ||
Huddersfield | 2000/1 | 1000/1 | ||
Blackpool | 2000/1 | 1000/1 | ||
Wigan | 2000/1 | 1500/1 |
The Championship Top 6 Finish Betting Odds
To Finish in Top 6 of The Championship.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Burnley | 1/ 1000 | |||
Sheffield Utd | 1/250 | 1/250 | ||
Middlesbrough | 2/7 | 4/11 | 1/3 | |
West Brom | 8/11 | 4/9 | 4/9 | |
Norwich | 4/5 | 1/1 | 10/11 | |
Luton | 4/6 | 1/1 | 4/5 | |
Watford | 6/4 | 7/4 | 7/4 | |
Millwall | 9/4 | 5/4 | 5/4 | |
Sunderland | 9/2 | 7/2 | 3/1 | |
Blackburn | 5/2 | 7/2 | 4/1 | |
Swansea | 13/2 | 5/1 | 5/1 | |
Coventry | 10/1 | 6/1 | 6/1 | |
Preston | 9/1 | 10/1 | 9/1 | |
QPR | 11/1 | 14/1 | 12/1 | |
Hull | 25/1 | 20/1 | 12/1 | |
Reading | 20/1 | 25/1 | 25/1 | |
Bristol City | 33/1 | 20/1 | 20/1 | |
Stoke | 33/1 | 33/1 | 33/1 | |
Birmingham | 40/1 | 25/1 | 50/1 | |
Cardiff | 250/1 | 500/1 | 200/1 | |
Rotherham | 200/1 | 500/1 | 250/1 | |
Wigan | 250/1 | 750/1 | 500/1 | |
Blackpool | 250/1 | 1000/1 | 250/1 | |
Huddersfield | 250/1 | 1000/1 | 500/1 |
The Championship Football – Top Goalscorer Odds
To Be Championship Top Scorer / Win Golden Boot; Each-Way Place Terms: 1/4 odds 1,2,3.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Chuba Akpom | 6/5 | 11/10 | 11/10 | |
Viktor Gyokeres | 9/1 | 7/1 | 8/1 | |
Oscar Estupinan | 14/1 | 14/1 | 14/1 | |
Teemu Pukki | 14/1 | 14/1 | 14/1 | |
Joel Piroe | 16/1 | 14/1 | 16/1 | |
Ben Brereton Diaz | 25/1 | 20/1 | 25/1 | |
Iliman Ndiaye | 33/1 | 25/1 | 33/1 | |
Jay Rodriguez | 33/1 | 25/1 | 33/1 | |
Josh Sargent | 33/1 | 33/1 | 33/1 | |
Zian Flemming | 40/1 | 33/1 | 33/1 | |
Carlton Morris | 33/1 | 25/1 | 33/1 | |
Nahki Wells | 50/1 | 50/1 | ||
Joao Pedro | 50/1 | 40/1 | 40/1 | |
Will Keane | 50/1 | 40/1 | 50/1 | |
Oli McBurnie | 40/1 | 33/1 | 33/1 | |
Jerry Yates | 50/1 | 40/1 | 50/1 | |
Ched Evans | 66/1 | |||
Daniel Jebbison | 100/1 | |||
Scott Hogan | 50/1 | 100/1 | 50/1 | |
Emil Riis Jakobsen | 100/1 | |||
Andreas Weimann | 100/1 | 100/1 | 100/1 | |
Vakoun Issouf Bayo | 100/1 | |||
Elijah Adebayo | 100/1 | 66/1 | ||
Benik Afobe | 100/1 | |||
Michael Obafemi | 100/1 | 100/1 | ||
Rhian Brewster | 100/1 | |||
Chris Willock | 150/1 | |||
Jordan Rhodes | 150/1 | |||
Marcus Forss | 150/1 | 66/1 | ||
Ismaila Sarr | 66/1 | 50/1 | 66/1 | |
Lyndon Dykes | 150/1 | 100/1 | ||
Ilias Chair | 200/1 | |||
Sam Gallagher | 200/1 | |||
Daryl Dike | 200/1 | 66/1 | 100/1 | |
Troy Deeney | 150/1 | 200/1 | ||
A Sayyadmanesh | 200/1 | |||
Lucas Joao | 200/1 | 150/1 | ||
Tyrese Campbell | 200/1 | 100/1 | ||
Karlan Grant | 200/1 | 100/1 | ||
James Collins | 50/1 | 200/1 | ||
Tom Bradshaw | 66/1 | 200/1 | 40/1 | |
Duncan Watmore | 200/1 | |||
Jed Wallace | 250/1 | |||
Bradley Dack | 250/1 | |||
Matt Godden | 250/1 | 100/1 | ||
Conor Washington | 250/1 | 200/1 | ||
Jacob Brown | 250/1 | 100/1 | ||
Gary Madine | 250/1 | 100/1 | ||
Callum Robinson | 250/1 | |||
Yakou Meite | 500/1 | |||
Lukas Jutkiewicz | 500/1 | |||
Tyrhys Dolan | 500/1 | |||
Georgie Kelly | 500/1 | |||
John Swift | 500/1 | |||
Dwight Gayle | 500/1 | |||
Danny Ward | 500/1 | 200/1 | ||
Ashley Barnes | 500/1 | 250/1 | ||
Charlie Wyke | 500/1 | 200/1 | ||
Billy Sharp | 500/1 | 200/1 | ||
Tyler Roberts | 500/1 | 200/1 | ||
James McAtee | 750/1 | |||
Shayne Lavery | 1000/1 | |||
Scott Twine | 1000/1 | 500/1 | ||
Callum Lang | 1000/1 | |||
Shane Long | 1000/1 | |||
Tino Anjorin | 1000/1 | |||
Cauley Woodrow | 1000/1 | 500/1 | ||
Ryan Hedges | 1000/1 | |||
Troy Parrott | 1000/1 | |||
Adam Idah | 1000/1 | 500/1 |
Quick Links To Odds Tables: The Championship Outright Winner Betting, Promotion, Relegation, To Stay Up, Top 2 Finish, Top 6 and Top Goalscorer / Golden Boot.