Last updated September 25th, 2023
Compare The Championship odds from the major bookmakers for football using our comparison tables and claim free bets from the bookies on Just Bookies’ home page.
Quick Links To Odds Tables: The Championship Outright Winner Betting, Promotion, Relegation, Top 2 Finish, Top 6 and Top Goalscorer / Golden Boot.
The Championship – Outright Winner Odds
To win The Championship; To Lift The Trophy in 2023/24 season; Best odds bold; Each-Way Place Terms: 1/4 odds 1,2,3.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Leicester | 5/4 | 11/8 | 5/4 | 6/5 |
Ipswich | 4/1 | 7/2 | 3/1 | 7/2 |
Leeds | 5/1 | 11/2 | 6/1 | 9/2 |
Southampton | 20/1 | 20/1 | 20/1 | 22/1 |
Norwich | 25/1 | 20/1 | 16/1 | 25/1 |
Preston | 28/1 | 25/1 | 20/1 | 28/1 |
Sunderland | 25/1 | 28/1 | 20/1 | 25/1 |
West Brom | 40/1 | 40/1 | 40/1 | 50/1 |
Hull | 40/1 | 66/1 | 33/1 | 40/1 |
Watford | 50/1 | 40/1 | 40/1 | 50/1 |
Bristol City | 50/1 | 50/1 | 50/1 | 66/1 |
Coventry | 50/1 | 50/1 | 66/1 | 66/1 |
Blackburn | 80/1 | 66/1 | 50/1 | 100/1 |
Millwall | 66/1 | 50/1 | 50/1 | 66/1 |
Stoke | 80/1 | 66/1 | 100/1 | 100/1 |
Middlesbrough | 66/1 | 66/1 | 80/1 | 66/1 |
Cardiff City | 66/1 | 80/1 | 80/1 | 66/1 |
Birmingham | 66/1 | 50/1 | 50/1 | 66/1 |
Plymouth Argyle | 125/1 | 100/1 | 200/1 | 200/1 |
Swansea | 100/1 | 100/1 | 150/1 | 150/1 |
Huddersfield | 150/1 | 250/1 | 250/1 | 200/1 |
Sheffield Wednesday | 750/1 | 750/1 | 1500/1 | 1000/1 |
QPR | 250/1 | 250/1 | 500/1 | 500/1 |
Rotherham | 1000/1 | 1000/1 | 2000/1 | 1000/1 |
The Championship – Promotion Betting Odds
To Be Promoted To The Premier League; Best odds bold; Three teams will be promoted.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Leicester | 4/9 | 4/9 | 2/5 | 2/5 |
Ipswich | 1/1 | 1/1 | 4/5 | 1/1 |
Leeds | 5/4 | 5/4 | 11/8 | 5/4 |
Norwich | 10/3 | 7/2 | 4/1 | 10/3 |
Southampton | 11/4 | 7/2 | 9/2 | 11/4 |
Sunderland | 6/1 | 5/1 | 9/2 | 6/1 |
Preston | 8/1 | 7/1 | 9/2 | 8/1 |
Watford | 9/1 | 9/1 | 10/1 | 9/1 |
West Brom | 7/1 | 8/1 | 10/1 | 7/1 |
Bristol City | 12/1 | 12/1 | 12/1 | 12/1 |
Hull | 10/1 | 10/1 | 9/1 | 10/1 |
Millwall | 10/1 | 12/1 | 12/1 | 10/1 |
Coventry | 10/1 | 10/1 | 14/1 | 10/1 |
Blackburn | 16/1 | 16/1 | 12/1 | 16/1 |
Middlesbrough | 9/1 | 10/1 | 16/1 | 9/1 |
Birmingham | 14/1 | 12/1 | 12/1 | 14/1 |
Cardiff City | 20/1 | 22/1 | 16/1 | 20/1 |
Stoke | 16/1 | 14/1 | 25/1 | 16/1 |
Swansea | 33/1 | 25/1 | 33/1 | 33/1 |
Plymouth Argyle | 40/1 | 33/1 | 50/1 | 40/1 |
Huddersfield | 50/1 | 50/1 | 66/1 | 50/1 |
QPR | 66/1 | 66/1 | 100/1 | 66/1 |
Sheffield Wednesday | 150/1 | 150/1 | 250/1 | 150/1 |
Rotherham | 250/1 | 200/1 | 500/1 | 250/1 |
The Championship Relegation Betting Odds
Three Championship teams will go down. These are the odds to be relegated.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Rotherham | 4/9 | 1/2 | 2/5 | 1/3 |
Sheffield Wednesday | 10/11 | 1/1 | 4/5 | 4/5 |
QPR | 6/4 | 7/4 | 13/8 | 13/8 |
Huddersfield | 2/1 | 9/4 | 9/4 | 2/1 |
Plymouth Argyle | 5/2 | 11/4 | 11/4 | 11/4 |
Swansea | 10/3 | 4/1 | 7/2 | 4/1 |
Cardiff City | 5/1 | 5/1 | 8/1 | 8/1 |
Stoke | 8/1 | 10/1 | 6/1 | 10/1 |
Middlesbrough | 14/1 | 12/1 | 8/1 | 14/1 |
Millwall | 16/1 | 12/1 | 16/1 | 12/1 |
Coventry | 16/1 | 14/1 | 14/1 | 16/1 |
Birmingham | 14/1 | 12/1 | 16/1 | 11/1 |
Blackburn | 9/1 | 10/1 | 16/1 | 10/1 |
Watford | 16/1 | 16/1 | 20/1 | 16/1 |
Bristol City | 14/1 | 14/1 | 16/1 | 16/1 |
West Brom | 25/1 | 16/1 | 20/1 | 20/1 |
Hull | 28/1 | 14/1 | 25/1 | 20/1 |
Preston | 33/1 | 33/1 | 40/1 | 28/1 |
Sunderland | 28/1 | 28/1 | 40/1 | 28/1 |
Southampton | 50/1 | 40/1 | 40/1 | 50/1 |
Norwich | 66/1 | 50/1 | 50/1 | 66/1 |
Leeds | 80/1 | 125/1 | 150/1 | 80/1 |
Ipswich | 500/1 | 200/1 | 500/1 | 500/1 |
Leicester | 750/1 | 500/1 | 1000/1 | 750/1 |
The Championship Top 2 Finish Betting
To Finish in Championship Top 2.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Leicester | 8/11 | 8/13 | 4/7 | 8/11 |
Ipswich | 6/4 | 6/4 | 11/8 | 6/4 |
Leeds | 9/4 | 9/4 | 2/1 | 2/1 |
Norwich | 6/1 | 8/1 | 8/1 | 6/1 |
Southampton | 9/2 | 6/1 | 10/1 | 9/2 |
Sunderland | 15/2 | 8/1 | 10/1 | 15/2 |
Preston | 10/1 | 12/1 | 10/1 | 14/1 |
West Brom | 14/1 | 12/1 | 20/1 | 16/1 |
Hull | 20/1 | 20/1 | 16/1 | 18/1 |
Watford | 16/1 | 16/1 | 20/1 | 18/1 |
Bristol City | 25/1 | 20/1 | 25/1 | 22/1 |
Millwall | 20/1 | 20/1 | 25/1 | 28/1 |
Coventry | 22/1 | 20/1 | 33/1 | 25/1 |
Blackburn | 25/1 | 28/1 | 25/1 | 33/1 |
Middlesbrough | 20/1 | 20/1 | 40/1 | 25/1 |
Birmingham | 22/1 | 28/1 | 25/1 | 25/1 |
Cardiff City | 22/1 | 33/1 | 40/1 | 25/1 |
Stoke | 28/1 | 33/1 | 66/1 | 33/1 |
Swansea | 33/1 | 33/1 | 80/1 | 50/1 |
Huddersfield | 66/1 | 100/1 | 150/1 | 100/1 |
Plymouth Argyle | 50/1 | 66/1 | 125/1 | 100/1 |
QPR | 100/1 | 100/1 | 250/1 | 150/1 |
Sheffield Wednesday | 400/1 | 200/1 | 750/1 | 500/1 |
Rotherham | 500/1 | 200/1 | 1000/1 | 500/1 |
The Championship Top 6 Finish Betting Odds
To Finish in Top 6 of The Championship.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Leicester | 1/7 | 1/9 | 1/10 | 1/8 |
Ipswich | 2/7 | 1/4 | 1/5 | 2/7 |
Leeds | 4/11 | 1/3 | 1/3 | 4/11 |
Norwich | 11/10 | 5/4 | 6/5 | 11/10 |
Southampton | 1/1 | 5/4 | 13/8 | 1/1 |
Sunderland | 13/8 | 7/4 | 13/8 | 13/8 |
Preston | 9/4 | 9/4 | 13/8 | 9/4 |
West Brom | 13/5 | 5/2 | 11/4 | 11/4 |
Watford | 10/3 | 3/1 | 11/4 | 3/1 |
Hull | 10/3 | 7/2 | 5/2 | 10/3 |
Millwall | 7/2 | 4/1 | 7/2 | 7/2 |
Bristol City | 4/1 | 4/1 | 7/2 | 4/1 |
Coventry | 4/1 | 7/2 | 9/2 | 4/1 |
Blackburn | 5/1 | 5/1 | 7/2 | 5/1 |
Middlesbrough | 7/2 | 4/1 | 5/1 | 7/2 |
Birmingham | 5/1 | 5/1 | 7/2 | 5/1 |
Cardiff City | 6/1 | 7/1 | 5/1 | 6/1 |
Stoke | 5/1 | 5/1 | 10/1 | 5/1 |
Swansea | 14/1 | 12/1 | 14/1 | 14/1 |
Plymouth Argyle | 20/1 | 16/1 | 20/1 | 20/1 |
Huddersfield | 20/1 | 20/1 | 25/1 | 20/1 |
QPR | 28/1 | 28/1 | 33/1 | 28/1 |
Sheffield Wednesday | 50/1 | 50/1 | 66/1 | 50/1 |
Rotherham | 100/1 | 100/1 | 80/1 | 100/1 |
The Championship Football – Top Goalscorer Odds
To Be Championship Top Scorer / Win Golden Boot; Each-Way Place Terms: 1/4 odds 1,2,3,4.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Joel Piroe | 6/1 | 3/1 | 5/2 | 4/1 |
Adam Armstrong | 10/1 | 8/1 | 5/1 | 8/1 |
Jamie Vardy | 16/1 | 16/1 | 14/1 | 16/1 |
Matt Godden | 20/1 | 20/1 | 16/1 | 20/1 |
Adam Idah | 25/1 | 25/1 | 25/1 | |
Nathan Broadhead | 20/1 | 20/1 | 20/1 | 20/1 |
Will Keane | 25/1 | 28/1 | ||
Che Adams | 25/1 | 25/1 | 20/1 | 25/1 |
Ryan Hardie | 25/1 | 25/1 | 25/1 | 25/1 |
Ross Stewart | 25/1 | 33/1 | 20/1 | 28/1 |
Conor Chaplin | 33/1 | 25/1 | 14/1 | 28/1 |
Jay Stansfield | 25/1 | |||
Kelechi Iheanacho | 33/1 | 33/1 | 20/1 | 33/1 |
Georginio Rutter | 40/1 | 25/1 | 33/1 | 40/1 |
Aaron Connolly | 33/1 | |||
Haji Wright | 50/1 | 40/1 | 50/1 | |
George Hirst | 50/1 | 50/1 | 25/1 | 40/1 |
Josh Sargent | 50/1 | 25/1 | 50/1 | |
Sammie Szmodics | 50/1 | |||
Emmanuel Latte Lath | 50/1 | |||
Jerry Yates | 33/1 | 50/1 | 20/1 | 33/1 |
Vakoun Bayo | 66/1 | |||
Ike Ugbo | 50/1 | 66/1 | 40/1 | |
Filipe Andre Vidigal | 66/1 | |||
Patson Daka | 66/1 | 66/1 | 33/1 | |
Marcus Forss | 66/1 | 66/1 | 33/1 | 66/1 |
Zian Flemming | 66/1 | 25/1 | 40/1 | |
Ellis Simms | 66/1 | 66/1 | 25/1 | 66/1 |
Brandon Thoms-Asante | 66/1 | 66/1 | 33/1 | 66/1 |
Degnand Gnonto | 50/1 | 40/1 | 66/1 | |
Jon Rowe | 66/1 | |||
Freddie Ladapo | 66/1 | 40/1 | 40/1 | 66/1 |
Sam Gallagher | 80/1 | 66/1 | 50/1 | 80/1 |
Stephy Mavididi | 100/1 | 80/1 | ||
Morgan Rogers | 100/1 | 100/1 | 100/1 | |
Silva Matheus Martins | 100/1 | |||
Daryl Dike | 100/1 | 40/1 | 66/1 | |
Moraes Wesley | 100/1 | |||
Josh Maja | 100/1 | 100/1 | ||
Harry Leonard | 100/1 | 100/1 | 100/1 | |
Lukas Jutkiewicz | 100/1 | 100/1 | 66/1 | 100/1 |
Liam Delap | 80/1 | 100/1 | 50/1 | 80/1 |
Tyrese Campbell | 100/1 | 100/1 | 66/1 | 100/1 |
Kevin Nisbet | 100/1 | 100/1 | 33/1 | 80/1 |
Jed Wallace | 100/1 | 100/1 | 80/1 | 100/1 |
Josh Koroma | 100/1 | 66/1 | 100/1 | |
Paul Smyth | 100/1 | 100/1 | ||
Crysencio Summerville | 100/1 | 100/1 | 50/1 | 100/1 |
Daniel James | 100/1 | 66/1 | 100/1 | |
Ebere Paul Onuachu | 33/1 | 100/1 | ||
Scott Hogan | 80/1 | 100/1 | 40/1 | 80/1 |
Micheal Smith | 100/1 | 100/1 | 66/1 | 100/1 |
Karlan Grant | 66/1 | 100/1 | 50/1 | 66/1 |
Niall Ennis | 100/1 | 100/1 | 50/1 | 100/1 |
Kamaldeen Sulemana | 100/1 | |||
Oscar Estupinan | 100/1 | |||
Luis Semedo | 100/1 | 100/1 | 40/1 | 100/1 |
Joe Rankin-Costello | 100/1 | |||
Sekou Mara | 80/1 | 100/1 | ||
Tom Bradshaw | 100/1 | 100/1 | 33/1 | 100/1 |
Carlos Alcaraz | 100/1 | 100/1 | 66/1 | 100/1 |
Callum Robinson | 100/1 | 66/1 | ||
Andreas Weimann | 100/1 | |||
Morgan Whittaker | 33/1 | 50/1 | 40/1 | |
Josh Windass | 100/1 | 100/1 | 66/1 | 100/1 |
Wes Burns | 100/1 | 100/1 | 100/1 | |
Tommy Conway | 80/1 | 100/1 | 40/1 | 80/1 |
Nahki Wells | 80/1 | 100/1 | 50/1 | 80/1 |
Dwight Gayle | 100/1 | 100/1 | 66/1 | 100/1 |
Lyndon Dykes | 100/1 | 100/1 | 66/1 | 100/1 |
Patrick Bamford | 100/1 | 100/1 | 50/1 | 80/1 |
Ashley Barnes | 100/1 | 100/1 | 40/1 | 100/1 |
Jack Clarke | 50/1 | 66/1 | 33/1 | 50/1 |
Rhys Healey | 100/1 | 100/1 | 100/1 | 100/1 |
Matt Phillips | 150/1 | |||
Samuel Silvera | 150/1 | |||
Emil Riis Jakobsen | 150/1 | 100/1 | 66/1 | 150/1 |
Lee Gregory | 150/1 | 100/1 | 100/1 | 150/1 |
Mateo Joseph | 66/1 | 150/1 | ||
Danny Ward | 150/1 | 150/1 | ||
Jordan Hugill | 100/1 | |||
Tyler Roberts | 150/1 | 100/1 | 100/1 | 150/1 |
Joe Gelhardt | 150/1 | 100/1 | 100/1 | 150/1 |
Tom Ince | 100/1 | 100/1 | 150/1 | |
Jeremy Sarmiento | 200/1 | |||
Layton Stewart | 200/1 | 100/1 | ||
Callum Paterson | 250/1 | 100/1 | 250/1 | |
Mateo Fernandez | 500/1 |
Quick Links To Odds Tables: The Championship Outright Winner Betting, Promotion, Relegation, Top 2 Finish, Top 6 and Top Goalscorer / Golden Boot.