Compare politics odds from top bookies below, including the main general election betting markets and votes from both the UK and USA.
Direct Links To Election Betting Odds Comparison Tables: Next Prime Minister Odds, Next Tory Leader, Next Labour Leader, Next Lib Dem Leader and Next USA President betting odds.
Next UK Prime Minister Betting Odds
To Be Next Prime Minister Odds in the UK; click best odds bold.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Rishi Sunak | 9/4 | 9/4 | 9/4 | 2/1 | 2/1 | 11/5 | 9/4 |
Keir Starmer | 2/1 | 3/1 | 3/1 | 7/4 | 7/4 | 5/2 | 9/4 |
Michael Gove | 13/2 | 7/1 | 6/1 | 15/2 | 15/2 | 11/2 | 13/2 |
Jeremy Hunt | 12/1 | 10/1 | 12/1 | 15/2 | 15/2 | 8/1 | |
Dominic Raab | 18/1 | 20/1 | 20/1 | 14/1 | 14/1 | 12/1 | 20/1 |
Priti Patel | 22/1 | 25/1 | 20/1 | 25/1 | 25/1 | 25/1 | 25/1 |
Sajid Javid | 28/1 | 33/1 | 25/1 | 33/1 | 33/1 | 33/1 | 33/1 |
Brandon Lewis | 40/1 | ||||||
Matthew Hancock | 33/1 | 50/1 | 50/1 | 25/1 | 25/1 | 20/1 | 40/1 |
Nigel Farage | 50/1 | 50/1 | 50/1 | 50/1 | 50/1 | 50/1 | 50/1 |
Tom Tugendhat | 33/1 | 33/1 | 25/1 | 40/1 | 40/1 | 16/1 | 40/1 |
James Cleverly | 25/1 | 25/1 | 50/1 | 25/1 | 25/1 | 40/1 | 33/1 |
Jacob Rees-Mogg | 66/1 | 50/1 | 50/1 | 50/1 | 50/1 | 66/1 | 50/1 |
Andy Burnham | 60/1 | 66/1 | 66/1 | 66/1 | 50/1 | ||
Penny Mordaunt | 80/1 | 50/1 | 50/1 | 66/1 | 66/1 | 40/1 | 66/1 |
Angela Rayner | 50/1 | 66/1 | 100/1 | 40/1 | 50/1 | ||
Johnny Mercer | 80/1 | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | |
Yvette Cooper | 100/1 | 100/1 | 100/1 | 66/1 | 66/1 | 66/1 | 100/1 |
Owen Smith | |||||||
Ed Davey | 100/1 | 100/1 | 100/1 | 100/1 | 100/1 | ||
Rory Stewart | 100/1 | 100/1 | 66/1 | 66/1 | 66/1 | 40/1 | 66/1 |
Ruth Davidson | 100/1 | 100/1 | 100/1 | 66/1 | 66/1 | ||
Amanda Milling | 100/1 | 66/1 | 100/1 | ||||
Ben Wallace | 100/1 | 100/1 | 100/1 | ||||
Kemi Badenoch | 100/1 | ||||||
Liz Truss | 66/1 | 100/1 | 100/1 | 100/1 | 100/1 | ||
Sadiq Khan | 50/1 | 100/1 | 100/1 | 100/1 | |||
Bim Afolami | 100/1 | 100/1 | 100/1 | ||||
Andrea Jenkyns | 100/1 | 100/1 | |||||
Helen Whately | 100/1 | ||||||
Liam Fox | |||||||
Damian Hinds | 100/1 | 100/1 | |||||
Steve Baker | 66/1 | 50/1 | 50/1 | 100/1 | |||
Tobias Ellwood | 100/1 | 100/1 | 100/1 | 100/1 | |||
Gavin Williamson | 150/1 | 100/1 | 200/1 | 100/1 | 100/1 | 66/1 | 100/1 |
Harriet Harman | 200/1 | 200/1 | 200/1 | ||||
Chris Witty | |||||||
David Davis | 100/1 | 200/1 | 100/1 | 100/1 | 150/1 | ||
Hilary Benn | 200/1 | 200/1 | 150/1 | 150/1 | 66/1 | ||
Kit Malthouse | 200/1 | ||||||
Emily Thornberry | 200/1 | 200/1 | 150/1 | 150/1 | 125/1 | 150/1 | |
Mark Harper | 200/1 | ||||||
Theresa May | |||||||
Jess Phillips | 200/1 | 200/1 | 100/1 | ||||
Ian Lavery | 200/1 | ||||||
Stephen Barclay | 200/1 | 100/1 | 150/1 | ||||
Geoffrey Cox | 200/1 | 200/1 | 66/1 | 66/1 | 125/1 | 66/1 | |
Anneliese Dodds | 125/1 | 200/1 | 150/1 | ||||
Justine Greening | 200/1 | 200/1 | |||||
Robert Jenrick | 80/1 | 50/1 | 200/1 | ||||
Dan Jarvis | 125/1 | 200/1 | 100/1 | 150/1 | |||
Tony Blair | 200/1 | ||||||
Rebecca Long-Bailey | 100/1 | 100/1 | 200/1 | 66/1 | 66/1 | 66/1 | 100/1 |
Margaret Beckett | 200/1 | 200/1 | 150/1 | ||||
Andrea Leadsom | 200/1 | 100/1 | 200/1 | 100/1 | 100/1 | 100/1 | |
Lisa Nandy | 100/1 | 50/1 | 200/1 | 100/1 | 100/1 | 50/1 | |
Esther McVey | 200/1 | 150/1 | 28/1 | ||||
David Miliband | 200/1 | 100/1 | 200/1 | 100/1 | 100/1 | 150/1 | 100/1 |
Vince Cable | |||||||
Caroline Lucas | 250/1 | 100/1 | 150/1 | 66/1 | 66/1 | 200/1 | 100/1 |
Phillip Hammond | 250/1 | 100/1 | 100/1 | 200/1 | |||
Ed Miliband | 250/1 | 200/1 | 250/1 | ||||
Layla Moran | 250/1 | 100/1 | 250/1 | 100/1 | |||
Sylvia Hermon | 250/1 | ||||||
Gillian Keegan | 250/1 | 150/1 | |||||
Nick Clegg | |||||||
Amber Rudd | 250/1 | 150/1 | 150/1 | 125/1 | 200/1 | ||
David Cameron | 200/1 | 100/1 | |||||
John McDonnell | 300/1 | 250/1 | 66/1 | 66/1 | 250/1 | ||
Ken Clarke | 300/1 | 250/1 | |||||
Dominic Grieve | 300/1 | 150/1 | 150/1 | 200/1 | 250/1 | ||
Nicky Morgan | 400/1 | ||||||
Tom Watson | 400/1 | 250/1 | |||||
Laura Pidcock | 400/1 | 250/1 | |||||
David Lidington | 400/1 | ||||||
George Osborne | 500/1 | ||||||
Jeremy Corbyn | 150/1 | 200/1 | 200/1 | 100/1 | 100/1 | 150/1 | |
Chris Grayling | 500/1 | ||||||
Dominic Cummings | 500/1 | 500/1 | |||||
Chuka Umunna | 400/1 | 500/1 | 250/1 | 500/1 | |||
Ian Blackford | 400/1 | 500/1 | 250/1 | ||||
Liz Saville-Roberts | 400/1 | 500/1 | |||||
Jo Swinson | 400/1 | 500/1 | 250/1 | ||||
Mark Francois | 500/1 | 500/1 | |||||
Piers Morgan | 500/1 | 500/1 | 500/1 |
Next Conservative Party Leader Betting Odds
To Be Next Tory Leader Odds; click best odds bold.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Rishi Sunak | 2/1 | 2/1 | 21/10 | 21/10 | |||
Michael Gove | 6/1 | 11/2 | 6/1 | 6/1 | |||
Jeremy Hunt | 9/1 | 9/1 | 7/1 | 7/1 | |||
Dominic Raab | 12/1 | 14/1 | 10/1 | 10/1 | |||
Priti Patel | 16/1 | 16/1 | 20/1 | 20/1 | |||
Tom Tugendhat | 20/1 | 20/1 | 16/1 | 16/1 | |||
Sajid Javid | 20/1 | 16/1 | 16/1 | 16/1 | |||
James Cleverly | 25/1 | 25/1 | 25/1 | 25/1 | |||
Matthew Hancock | 25/1 | 33/1 | 25/1 | 25/1 | |||
Jacob Rees-Mogg | 25/1 | 33/1 | 25/1 | 25/1 | |||
Penny Mordaunt | 25/1 | 33/1 | 20/1 | 20/1 | |||
Kemi Badenoch | 50/1 | 50/1 | |||||
Liz Truss | 33/1 | 50/1 | 25/1 | 25/1 | |||
Bim Afolami | 50/1 | 50/1 | 50/1 | 50/1 | |||
Johnny Mercer | 25/1 | 50/1 | 20/1 | 20/1 | |||
Tobias Ellwood | 50/1 | 50/1 | 50/1 | 50/1 | |||
Steve Baker | 50/1 | 33/1 | 33/1 | 33/1 | |||
Lucy Frazer | 66/1 | ||||||
Robert Jenrick | 33/1 | 66/1 | |||||
Oliver Dowden | 66/1 | ||||||
George Eustice | 66/1 | ||||||
Kwasi Kwarteng | 66/1 | 66/1 | |||||
Ben Wallace | 50/1 | 66/1 | |||||
Rory Stewart | 66/1 | 66/1 | 25/1 | 25/1 | |||
Mark Harper | 66/1 | 66/1 | |||||
Alok Sharma | 66/1 | 66/1 | |||||
Steve Barclay | 66/1 | 33/1 | 50/1 | 50/1 | |||
Esther McVey | 66/1 | 66/1 | 50/1 | 50/1 | |||
Ruth Davidson | 66/1 | 50/1 | 25/1 | 25/1 | |||
Geoffrey Cox | 66/1 | 66/1 | 33/1 | 33/1 | |||
Damian Green | 100/1 | ||||||
Iain Duncan Smith | 100/1 | ||||||
Daniel Hannan | 100/1 | ||||||
James Brokenshire | 100/1 | ||||||
Margot James | 100/1 | 100/1 | |||||
Claire Coutinho | 100/1 | ||||||
Jesse Norman | 100/1 | 100/1 | |||||
Grant Shapps | 66/1 | 100/1 | |||||
Owen Paterson | 100/1 | ||||||
Robert Halfon | 100/1 | ||||||
Greg Clark | 100/1 | ||||||
Brandon Lewis | 100/1 | 100/1 | |||||
Chloe Smith | 100/1 | ||||||
Greg Hands | 100/1 | ||||||
Victoria Atkins | 100/1 | ||||||
Gillian Keegan | 100/1 | ||||||
Theresa Villiers | 100/1 | 100/1 | |||||
Kit Malthouse | 100/1 | 100/1 | |||||
Julian Smith | 100/1 | ||||||
Andrea Leadsom | 100/1 | 100/1 | 50/1 | 50/1 | |||
Nadhim Zahawi | 100/1 | 100/1 | |||||
Therese Coffey | 100/1 | ||||||
Andrea Jenkyns | 100/1 | ||||||
Suella Braverman | 100/1 | 100/1 | |||||
Helen Whately | 100/1 | ||||||
George Freeman | 100/1 | ||||||
Damian Hinds | 100/1 | 100/1 | 50/1 | 50/1 | |||
George Osborne | 100/1 | 100/1 | 100/1 | ||||
Nigel Farage | 33/1 | 50/1 | 50/1 | ||||
Ben Bradley | 100/1 | 100/1 | 66/1 | 66/1 | |||
Graham Brady | 100/1 | 100/1 | 100/1 | 100/1 | |||
Phillip Hammond | 100/1 | ||||||
Gavin Williamson | 33/1 | 100/1 | 22/1 | 22/1 | |||
Robert Buckland | 100/1 | 150/1 | |||||
Liam Fox | 100/1 | 150/1 | |||||
Chris Grayling | 200/1 | ||||||
David Davis | 100/1 | 200/1 | 50/1 | 50/1 | |||
Michael Fabricant | 150/1 | 200/1 | 200/1 | ||||
Alan Mak | 100/1 | 200/1 | 200/1 | 200/1 | |||
Mark Francois | 100/1 | 250/1 | 100/1 | 100/1 | |||
David Cameron | 100/1 | 100/1 | 100/1 |
Next Labour Leader Betting
To Be Next Labour Leader Odds.
Next Liberal Democrat Party Leader Betting Odds
To Be Next Lib Dem Leader Odds; click best odds bold.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
No Odds Available |
Next US Presidential Election Winner 2024 Betting
To Be Next USA President Odds in 2024; click best odds bold.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Joe Biden | 9/2 | 4/1 | 9/2 | 9/2 | |||
Kamala Harris | 7/2 | 4/1 | 7/2 | 7/2 | |||
Donald Trump | 6/1 | 7/1 | 6/1 | 6/1 | |||
Nikki Haley | 12/1 | 12/1 | 12/1 | 12/1 | |||
Mike Pence | 14/1 | 16/1 | 10/1 | 10/1 | |||
Alexandria Ocasio-Cortez | 25/1 | 16/1 | 16/1 | 16/1 | |||
Dwayne Johnson | 28/1 | 25/1 | 25/1 | 25/1 | |||
Ivanka Trump | 25/1 | 25/1 | 25/1 | 25/1 | |||
Tucker Carlson | 33/1 | 33/1 | 25/1 | 25/1 | |||
Michelle Obama | 33/1 | 25/1 | 33/1 | 33/1 | |||
Pete Buttigieg | 40/1 | 33/1 | 33/1 | 40/1 | |||
John Kasich | 40/1 | 33/1 | |||||
Charlie Baker | 50/1 | 33/1 | |||||
Ted Cruz | 33/1 | 25/1 | 50/1 | 33/1 | |||
Larry Hogan | 50/1 | ||||||
Tom Cotton | 50/1 | 25/1 | 50/1 | 40/1 | |||
Andrew Cuomo | 50/1 | 33/1 | 50/1 | 50/1 | |||
Elizabeth Warren | 40/1 | 50/1 | 50/1 | 40/1 | |||
Josh Hawley | 50/1 | 66/1 | 66/1 | 50/1 | |||
Andrew Yang | 66/1 | 66/1 | 66/1 | 66/1 | |||
Dan Crenshaw | 50/1 | 50/1 | 66/1 | 50/1 | |||
Mike Pompeo | 66/1 | 66/1 | 50/1 | 50/1 | |||
Chris Christie | 100/1 | ||||||
Stacey Abrams | 50/1 | 50/1 | |||||
Matt Gaetz | 100/1 | 100/1 | 100/1 | ||||
Oprah Winfrey | 100/1 | 100/1 | 100/1 | ||||
Meghan Markle | 100/1 | 100/1 | 80/1 | ||||
Hillary Clinton | 100/1 | 100/1 | 100/1 | 100/1 | |||
Tim Scott | 66/1 | 100/1 | 66/1 | ||||
Beto ORourke | 66/1 | 66/1 | 100/1 | 100/1 | |||
Mitt Romney | 100/1 | 66/1 | 100/1 | 100/1 | |||
Gavin Newsom | 50/1 | 33/1 | 66/1 | 100/1 | |||
Candace Owens | 50/1 | 50/1 | 100/1 | ||||
Paul Ryan | 66/1 | 66/1 | 66/1 | 100/1 | |||
Val Demings | 66/1 | 100/1 | 100/1 | ||||
Susan Rice | 80/1 | 100/1 | 100/1 | ||||
Keisha Lance Bottoms | 66/1 | 100/1 | 100/1 | ||||
Gretchen Whitmer | 66/1 | 66/1 | 100/1 | 100/1 | |||
Greg Abbott | 50/1 | 100/1 | |||||
Rand Paul | 66/1 | 100/1 | |||||
Tulsi Gabbard | 66/1 | 66/1 | |||||
Kanye West | 100/1 | 66/1 | 66/1 | 100/1 | |||
Rick Scott | 66/1 | 100/1 | 100/1 | ||||
Ron DeSantis | 100/1 | 100/1 | 66/1 | ||||
Amy Klobuchar | 50/1 | 66/1 | 66/1 | 100/1 | |||
Bernie Sanders | 100/1 | 100/1 | 66/1 | 100/1 | |||
Marco Rubio | 50/1 | 50/1 | 100/1 | 50/1 | |||
George P Bush | 100/1 | ||||||
George Clooney | 200/1 | 200/1 | |||||
Mark Zuckerberg | 200/1 | 100/1 | 200/1 | ||||
Michael Bloomberg | 100/1 | 100/1 | 200/1 | ||||
Kimberly Guilfoyle | 200/1 | 100/1 | 250/1 |