Last updated April 6th, 2022
Compare politics odds from the top bookies below. These include betting on the next Conservative and Labour party leaders, as well as for next UK prime minister. We also have next US President odds.
Direct Links To Election Betting Odds Comparison Tables: Next Prime Minister Odds, Next Tory Leader, Next Labour Leader, Next Lib Dem Leader and Next USA President betting odds.
Next UK Prime Minister Betting Odds
To Be Next Prime Minister Odds in the UK; click best odds bold.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Rishi Sunak | 7/2 | 7/2 | 11/4 | 10/3 |
Keir Starmer | 15/4 | 4/1 | 4/1 | 9/2 |
Liz Truss | 8/1 | 9/1 | 8/1 | 8/1 |
Tom Tugendhat | 11/1 | 10/1 | 10/1 | 10/1 |
Jeremy Hunt | 11/1 | 10/1 | 9/1 | 10/1 |
Penny Mordaunt | 14/1 | 12/1 | 14/1 | 14/1 |
Ben Wallace | 20/1 | 16/1 | 16/1 | |
Sajid Javid | 20/1 | 25/1 | 16/1 | 16/1 |
Michael Gove | 33/1 | 25/1 | 22/1 | 16/1 |
Nadhim Zahawi | 28/1 | 25/1 | 25/1 | |
Iain Duncan Smith | 33/1 | |||
Dominic Raab | 33/1 | 25/1 | 25/1 | 16/1 |
Priti Patel | 33/1 | 33/1 | 28/1 | 33/1 |
Douglas Ross | 50/1 | |||
Oliver Dowden | 40/1 | 50/1 | ||
Steve Baker | 33/1 | 33/1 | 30/1 | 33/1 |
Kwarsi Kwarteng | 66/1 | |||
Grant Shapps | 66/1 | 66/1 | 50/1 | |
Brandon Lewis | 40/1 | 66/1 | ||
Neil OBrien | 66/1 | |||
Stephen Barclay | 66/1 | 50/1 | 66/1 | 66/1 |
Graham Brady | 66/1 | 50/1 | 66/1 | |
Tobias Ellwood | 66/1 | 66/1 | 60/1 | 33/1 |
Alok Sharma | 80/1 | 66/1 | ||
Jacob Young | 80/1 | |||
Jacob Rees-Mogg | 80/1 | 66/1 | 66/1 | 66/1 |
James Cleverly | 50/1 | 50/1 | 50/1 | 50/1 |
Kemi Badenoch | 50/1 | 66/1 | 66/1 | |
Kwasi Kwarteng | 50/1 | 50/1 | ||
Rachel Reeves | 66/1 | 100/1 | ||
Charles Walker | 66/1 | 100/1 | ||
Richard Tice | 100/1 | |||
Rosena Allin-Khan | 100/1 | |||
Andy Burnham | 50/1 | 100/1 | 50/1 | 100/1 |
Lisa Nandy | 66/1 | 100/1 | 100/1 | 100/1 |
Johnny Mercer | 80/1 | 100/1 | 70/1 | 66/1 |
Amanda Milling | 100/1 | |||
Wes Streeting | 100/1 | 100/1 | ||
Mark Jenkinson | 125/1 | |||
Mark Harper | 66/1 | 50/1 | 50/1 | |
Ben Houchen | 150/1 | |||
Matthew Hancock | 80/1 | 100/1 | 100/1 | 150/1 |
Damian Hinds | 150/1 | |||
Bim Afolami | 100/1 | 150/1 | ||
Angela Rayner | 40/1 | 100/1 | 40/1 | 200/1 |
Will Quince | 200/1 | |||
Luke Pollard | 200/1 | |||
Bridget Phillipson | 100/1 | 200/1 | ||
Eddie Hughes | 200/1 | |||
Phillip Hammond | 200/1 | |||
Theresa May | 100/1 | |||
Robert Jenrick | 80/1 | 100/1 | 200/1 | |
Andrea Jenkyns | 200/1 | |||
Helen Whately | 200/1 | |||
Esther McVey | 200/1 | |||
Hilary Benn | 200/1 | 200/1 | 200/1 | |
Kit Malthouse | 200/1 | |||
Rory Stewart | 100/1 | 200/1 | 100/1 | 100/1 |
Jess Phillips | 200/1 | 100/1 | 200/1 | 200/1 |
Ian Lavery | 200/1 | |||
Anneliese Dodds | 150/1 | 200/1 | ||
Dan Jarvis | 125/1 | 150/1 | 200/1 | |
Andrea Leadsom | 200/1 | 200/1 | 200/1 | |
Daniel Kawczynski | 250/1 | |||
Suella Braverman | 250/1 | |||
Caroline Lucas | 250/1 | 100/1 | 250/1 | 250/1 |
Dominic Cummings | 250/1 | |||
Chuka Umunna | 250/1 | 200/1 | ||
Ed Miliband | 250/1 | 250/1 | ||
Christine Jardine | 250/1 | |||
Nigel Farage | 80/1 | 100/1 | 66/1 | 200/1 |
Amber Rudd | 250/1 | 250/1 | ||
Yvette Cooper | 50/1 | 100/1 | 100/1 | 200/1 |
David Davis | 100/1 | 250/1 | ||
Ed Davey | 100/1 | 100/1 | 100/1 | 250/1 |
Layla Moran | 250/1 | 200/1 | 250/1 | 200/1 |
Sylvia Hermon | 250/1 | |||
Gillian Keegan | 250/1 | 250/1 | ||
Sadiq Khan | 100/1 | 200/1 | ||
Tony Blair | 100/1 | 250/1 | ||
Rebecca Long-Bailey | 125/1 | 200/1 | 100/1 | 250/1 |
David Cameron | 200/1 | |||
Daisy Cooper | 250/1 | |||
David Miliband | 100/1 | 100/1 | 100/1 | 250/1 |
Ruth Davidson | 100/1 | 200/1 | 200/1 | |
Harriet Harman | 200/1 | 200/1 | 200/1 | |
Jeremy Corbyn | 150/1 | 200/1 | 150/1 | 250/1 |
Emily Thornberry | 250/1 | 200/1 | 200/1 | 200/1 |
Margaret Beckett | 250/1 | 200/1 | 250/1 | |
Alberto Costa | 300/1 | |||
John Bercow | 300/1 | 250/1 | ||
Nicky Morgan | 400/1 | |||
David Lidington | 400/1 | |||
Gavin Williamson | 200/1 | 100/1 | 150/1 | 250/1 |
Geoffrey Cox | 250/1 | 200/1 | 200/1 | |
Laurence Fox | 500/1 | |||
John McDonnell | 400/1 | 300/1 | 200/1 | |
George Osborne | 150/1 | |||
Ken Clarke | 500/1 | 400/1 | 250/1 | |
Ian Blackford | 500/1 | 400/1 | 250/1 | |
Liz Saville-Roberts | 500/1 | 500/1 | ||
Nick Clegg | 150/1 | |||
Laura Pidcock | 500/1 | 400/1 | ||
Mark Francois | 500/1 | |||
Piers Morgan | 150/1 | |||
Liam Fox | 100/1 | |||
Dominic Grieve | 400/1 | 300/1 | 250/1 | |
Jo Swinson | 500/1 | 300/1 | 250/1 | |
Tom Watson | 500/1 | 300/1 | 250/1 |
Next Conservative Party Leader Betting Odds
To Be Next Tory Leader Odds; click best odds bold.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Rishi Sunak | 11/4 | 11/4 | 6/4 | 11/4 |
Liz Truss | 13/2 | 7/1 | 5/1 | 13/2 |
Tom Tugendhat | 7/1 | 8/1 | 7/1 | 8/1 |
Jeremy Hunt | 9/1 | 9/1 | 7/1 | 8/1 |
Penny Mordaunt | 10/1 | 10/1 | 10/1 | 10/1 |
Ben Wallace | 10/1 | 10/1 | 12/1 | 14/1 |
Sajid Javid | 16/1 | 20/1 | 14/1 | 14/1 |
Michael Gove | 20/1 | 20/1 | 14/1 | 14/1 |
Nadhim Zahawi | 28/1 | 20/1 | 20/1 | |
Steve Baker | 28/1 | 33/1 | 28/1 | 28/1 |
Priti Patel | 40/1 | 33/1 | 28/1 | 28/1 |
Dominic Raab | 33/1 | 33/1 | 20/1 | 14/1 |
Mark Harper | 40/1 | 50/1 | 40/1 | |
Steve Barclay | 40/1 | 50/1 | 50/1 | |
Tobias Ellwood | 40/1 | 50/1 | 40/1 | 28/1 |
Kemi Badenoch | 50/1 | 50/1 | ||
Neil OBrien | 50/1 | |||
Seema Kennedy | 66/1 | |||
Jacob Rees-Mogg | 50/1 | 50/1 | 40/1 | 50/1 |
Kwasi Kwarteng | 50/1 | 50/1 | 40/1 | 40/1 |
Johnny Mercer | 33/1 | 50/1 | 40/1 | 50/1 |
Claire Coutinho | 100/1 | |||
Therese Coffey | 100/1 | 100/1 | ||
Andrea Jenkyns | 100/1 | |||
Helen Whately | 100/1 | |||
George Freeman | 100/1 | |||
Tom Pursglove | 100/1 | |||
Iain Duncan Smith | 100/1 | |||
Daniel Hannan | 100/1 | |||
Theresa May | 66/1 | |||
Jesse Norman | 80/1 | 100/1 | 100/1 | |
Lucy Frazer | 66/1 | 66/1 | 100/1 | |
Oliver Dowden | 40/1 | 50/1 | 33/1 | 100/1 |
George Eustice | 100/1 | |||
Robert Halfon | 100/1 | |||
Greg Clark | 100/1 | |||
Brandon Lewis | 100/1 | 100/1 | 100/1 | 50/1 |
Chloe Smith | 100/1 | |||
Greg Hands | 100/1 | |||
Victoria Atkins | 80/1 | 100/1 | ||
Nicky Morgan | 100/1 | |||
Kit Malthouse | 100/1 | 100/1 | 100/1 | |
Mark Spencer | 100/1 | |||
Alok Sharma | 66/1 | 66/1 | 66/1 | 50/1 |
Anne-Marie Trevelyan | 100/1 | 100/1 | 100/1 | |
Damian Hinds | 100/1 | 100/1 | 100/1 | 100/1 |
Ben Bradley | 100/1 | 100/1 | 100/1 | |
Katherine Fletcher | 125/1 | |||
Julian Smith | 125/1 | 100/1 | ||
James Cleverly | 33/1 | 50/1 | 40/1 | 40/1 |
Grant Shapps | 50/1 | 66/1 | 50/1 | 40/1 |
Graham Brady | 100/1 | 100/1 | 66/1 | 50/1 |
Bim Afolami | 125/1 | 100/1 | 66/1 | 100/1 |
Philip Davies | 150/1 | |||
Robert Jenrick | 40/1 | 100/1 | 100/1 | 100/1 |
Alister Jack | 150/1 | |||
Robert Buckland | 100/1 | 100/1 | 150/1 | |
Liam Fox | 150/1 | 100/1 | 150/1 | |
Alun Cairns | 150/1 | |||
Gillian Keegan | 150/1 | |||
David Davis | 66/1 | 100/1 | 100/1 | 150/1 |
Ruth Davidson | 66/1 | 100/1 | 100/1 | 100/1 |
Esther McVey | 150/1 | 100/1 | 66/1 | 100/1 |
Suella Braverman | 150/1 | 100/1 | 100/1 | 100/1 |
Theresa Villiers | 200/1 | 100/1 | 100/1 | |
Andrea Leadsom | 150/1 | 100/1 | 100/1 | 100/1 |
Rory Stewart | 200/1 | 100/1 | 50/1 | 100/1 |
Matthew Hancock | 125/1 | 100/1 | 100/1 | 100/1 |
Alan Mak | 100/1 | 200/1 | ||
David Cameron | 100/1 | |||
George Osborne | 250/1 | 100/1 | ||
Nigel Farage | 80/1 | 100/1 | 66/1 | |
Mark Francois | 250/1 | 100/1 | 100/1 | 500/1 |
Chris Grayling | 500/1 | |||
Gavin Williamson | 100/1 | 100/1 | 50/1 | 500/1 |
Michael Fabricant | 500/1 | |||
Geoffrey Cox | 150/1 | 100/1 | 100/1 | 100/1 |
Phillip Hammond | 100/1 |
Next Labour Leader Betting
To Be Next Labour Leader Odds.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Andy Burnham | 3/1 | 11/4 | 3/1 | |
Rachel Reeves | 8/1 | 8/1 | 7/1 | |
Angela Rayner | 7/1 | 7/1 | 17/2 | |
Lisa Nandy | 9/1 | 9/1 | 10/1 | |
Wes Streeting | 7/1 | 10/1 | 9/1 | |
Yvette Cooper | 9/1 | 8/1 | 12/1 | |
Rosena Allin-Khan | 25/1 | 25/1 | 20/1 | |
Bridget Phillipson | 14/1 | 25/1 | 16/1 | |
Sadiq Khan | 25/1 | 20/1 | 25/1 | |
Jess Phillips | 28/1 | 16/1 | 25/1 | |
Dan Jarvis | 28/1 | 28/1 | 28/1 | |
Louise Haigh | 33/1 | |||
Emma Hardy | 50/1 | 50/1 | 50/1 | |
Kim Leadbeater | 50/1 | |||
David Lammy | 50/1 | 40/1 | 33/1 | |
Dawn Butler | 33/1 | 45/1 | 33/1 | |
Kate Green | 50/1 | |||
Chris Bryant | 66/1 | |||
Darren Jones | 66/1 | 66/1 | ||
Stephen Morgan | 66/1 | |||
Ed Miliband | 60/1 | 50/1 | 50/1 | |
James Murray | 66/1 | |||
Dan Carden | 33/1 | 33/1 | 20/1 | |
Shabana Mahmood | 66/1 | 50/1 | 50/1 | |
Jonathan Ashworth | 50/1 | 40/1 | 50/1 | |
Ian Murray | 66/1 | 50/1 | 50/1 | |
Alison McGovern | 50/1 | 66/1 | 50/1 | |
Zarah Sultana | 80/1 | 40/1 | 33/1 | |
Nick Thomas-Symonds | 33/1 | 25/1 | 33/1 | |
John Bercow | 60/1 | 50/1 | ||
Clive Lewis | 40/1 | 33/1 | 33/1 | |
Anneliese Dodds | 50/1 | 40/1 | 50/1 | |
Chi Onwurah | 100/1 | 70/1 | 100/1 | |
Nadia Whittome | 100/1 | |||
Vicky Foxcroft | 100/1 | 100/1 | ||
Helen Hayes | 100/1 | 100/1 | ||
Peter Kyle | 60/1 | 66/1 | ||
Lloyd Russell-Moyle | 100/1 | 66/1 | ||
Preet Gill | 100/1 | 100/1 | ||
Richard Burgon | 66/1 | 50/1 | 66/1 | |
Angela Eagle | 100/1 | 100/1 | 100/1 | |
Nia Griffith | 80/1 | 80/1 | 100/1 | |
Justin Madders | 100/1 | 100/1 | ||
Lucy Powell | 50/1 | 50/1 | 40/1 | |
John McDonnell | 66/1 | 50/1 | 50/1 | |
Liz Kendall | 100/1 | 66/1 | 100/1 | |
David Miliband | 50/1 | 40/1 | 100/1 | |
Stella Creasy | 50/1 | 50/1 | 50/1 | |
Lousie Haigh | 28/1 | 33/1 | 66/1 | |
Barry Gardiner | 80/1 | 25/1 | 66/1 | |
Stephen Kinnock | 60/1 | 50/1 | 50/1 | |
Christina Rees | 100/1 | |||
Matthew Pennycook | 60/1 | 50/1 | 66/1 | |
Marvin Rees | 100/1 | |||
Rosie Duffield | 50/1 | 66/1 | 100/1 | |
Bell Ribeiro-Addy | 66/1 | |||
Rebecca Long-Bailey | 33/1 | 35/1 | 50/1 | |
Jonathan Reynolds | 100/1 | 80/1 | 100/1 | |
Hilary Benn | 60/1 | 50/1 | 50/1 | |
Jim McMahon | 60/1 | 50/1 | 100/1 | |
Janet Daby | 66/1 | 50/1 | 100/1 | |
Emily Thornberry | 100/1 | 80/1 | 100/1 | |
Seema Malhotra | 40/1 | 33/1 | 50/1 | |
Laura Pidcock | 150/1 | 50/1 | ||
Ian Lavery | 150/1 | 100/1 | 66/1 | |
Tony Blair | 200/1 | 80/1 | 200/1 | |
Jeremy Corbyn | 100/1 | 200/1 | 200/1 | |
Kate Osamor | 200/1 | 100/1 | 200/1 | |
Diane Abbott | 250/1 | 100/1 | 150/1 |
Next Liberal Democrat Party Leader Betting Odds
To Be Next Lib Dem Leader Odds; click best odds bold.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
No Odds Yet |
Next US Presidential Election Winner 2024 Betting
To Be Next USA President Odds in 2024; click best odds bold.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Donald Trump | 5/2 | 3/1 | 3/1 | 3/1 |
Joe Biden | 5/1 | 4/1 | 9/2 | 9/2 |
Ron DeSantis | 6/1 | 5/1 | 11/2 | 11/2 |
Kamala Harris | 8/1 | 6/1 | 8/1 | 9/1 |
Nikki Haley | 18/1 | 20/1 | 18/1 | 16/1 |
Mike Pence | 16/1 | 16/1 | 14/1 | 16/1 |
Pete Buttigieg | 22/1 | 25/1 | 20/1 | 20/1 |
Elise Stefanik | 40/1 | |||
Dwayne Johnson | 50/1 | 33/1 | 40/1 | 50/1 |
Michelle Obama | 25/1 | 50/1 | 33/1 | 50/1 |
Kevin McCarthy | 50/1 | |||
Adam Kinzinger | 50/1 | |||
John Hickenlooper | 50/1 | |||
Sherrod Brown | 50/1 | |||
Mike Pompeo | 50/1 | 50/1 | 50/1 | 40/1 |
Tucker Carlson | 50/1 | 50/1 | 50/1 | 33/1 |
Joseph Kennedy III | 66/1 | |||
Tim Kaine | 66/1 | |||
Michelle Lujan Grisham | 66/1 | |||
Elizabeth Warren | 33/1 | 50/1 | 40/1 | 33/1 |
Kristi Noem | 50/1 | 50/1 | 50/1 | 50/1 |
Tim Scott | 80/1 | 50/1 | 50/1 | |
Michael Flynn | 50/1 | |||
Ted Cruz | 66/1 | 33/1 | 50/1 | 50/1 |
Tom Cotton | 80/1 | 50/1 | 70/1 | 50/1 |
Mark Cuban | 80/1 | |||
Stacey Abrams | 80/1 | 100/1 | 80/1 | |
Hillary Clinton | 40/1 | 100/1 | 50/1 | 50/1 |
Charlie Baker | 100/1 | 50/1 | ||
Jamie Dimon | 100/1 | 100/1 | ||
Bruce Campbell | 100/1 | |||
Lebron James | 100/1 | |||
Stephen Curry | 100/1 | |||
Steve Chavez Lodge | 100/1 | |||
Jeb Bush | 100/1 | |||
Mike DeWine | 100/1 | 100/1 | ||
Antony Blinken | 100/1 | |||
Phil Murphy | 100/1 | |||
Jay Inslee | 100/1 | |||
Lindsey Graham | 100/1 | |||
Joni Ernst | 100/1 | |||
Jeff Bezos | 66/1 | |||
Tulsi Gabbard | 80/1 | 100/1 | 100/1 | |
Ivanka Trump | 100/1 | 66/1 | 80/1 | 66/1 |
Gavin Newsom | 80/1 | 80/1 | 100/1 | 66/1 |
Josh Hawley | 50/1 | 50/1 | 50/1 | 100/1 |
Larry Hogan | 125/1 | 66/1 | 100/1 | |
Kirsten Gillibrand | 125/1 | |||
Dave Smith | 125/1 | |||
J D Vance | 125/1 | |||
Jon Ossoff | 125/1 | 100/1 | ||
JB Pritzker | 125/1 | 100/1 | ||
Lauren Boebert | 125/1 | |||
Michael Bloomberg | 125/1 | 100/1 | 100/1 | |
Alexandria Ocasio-Cortez | 60/1 | 50/1 | 50/1 | 100/1 |
Will Smith | 150/1 | |||
Gretchen Whitmer | 150/1 | 66/1 | 66/1 | |
Larry Elder | 150/1 | |||
Blake Masters | 150/1 | |||
Corey Booker | 150/1 | |||
Jim Jordan | 150/1 | 100/1 | 100/1 | |
Eric Trump | 150/1 | 100/1 | ||
Amy Klobuchar | 100/1 | 66/1 | 100/1 | |
John Ossoff | 100/1 | |||
Mitt Romney | 100/1 | 50/1 | 100/1 | 100/1 |
Marco Rubio | 100/1 | 50/1 | 100/1 | 100/1 |
Donald Trump Jr | 100/1 | 50/1 | 100/1 | |
Andrew Yang | 125/1 | 100/1 | 100/1 | 100/1 |
Dan Crenshaw | 125/1 | 66/1 | 100/1 | 150/1 |
Kayleigh McEnany | 150/1 | |||
George Clooney | 100/1 | 200/1 | ||
Liz Cheney | 125/1 | 100/1 | ||
John Kasich | 150/1 | 66/1 | ||
Paul Ryan | 125/1 | 100/1 | 125/1 | 100/1 |
Ben Sasse | 150/1 | 50/1 | ||
Val Demings | 200/1 | |||
Keisha Lance Bottoms | 200/1 | |||
Eric Swalwell | 66/1 | |||
Rand Paul | 150/1 | 66/1 | 100/1 | |
George P Bush | 100/1 | |||
Justin Amash | 200/1 | |||
Megan Rapinoe | 200/1 | |||
Candace Owens | 50/1 | 50/1 | 50/1 | 100/1 |
Mike Lee | 200/1 | |||
Tammy Duckworth | 125/1 | 50/1 | ||
Katie Porter | 150/1 | |||
Susan Collins | 150/1 | 100/1 | 200/1 | |
Kanye West | 200/1 | 100/1 | 150/1 | |
Jared Kushner | 200/1 | 200/1 | 200/1 | |
Greg Abbott | 150/1 | 66/1 | 150/1 | |
Ben Carson | 80/1 | |||
Bernie Sanders | 100/1 | 100/1 | 100/1 | 150/1 |
Sarah Palin | 250/1 | |||
Mike Lindell | 250/1 | |||
Devin Nunes | 125/1 | 250/1 | ||
Sean Hannity | 250/1 | |||
Trey Gowdy | 250/1 | |||
Lara Trump | 100/1 | 250/1 | 150/1 | |
Oprah Winfrey | 125/1 | 100/1 | 125/1 | |
Eric Garcetti | 125/1 | 100/1 | 150/1 | |
Meghan Markle | 100/1 | 100/1 | 250/1 | |
Ben Shapiro | 200/1 | 250/1 | ||
Mark Zuckerberg | 200/1 | 250/1 | ||
Cory Booker | 100/1 | 66/1 | 80/1 | |
Beto ORourke | 100/1 | 100/1 | 150/1 | |
Rick Scott | 150/1 | 50/1 | 150/1 | |
Chris Christie | 125/1 | 100/1 | 150/1 | |
Susan Rice | 100/1 | |||
Nina Turner | 150/1 | |||
Andrew Cuomo | 150/1 | 66/1 | 125/1 | 250/1 |
Bill Gates | 200/1 | |||
Matt Gaetz | 150/1 | 100/1 | 150/1 | 500/1 |
Kimberly Guilfoyle | 150/1 | 500/1 | 500/1 | |
Rudy Giuliani | 500/1 | |||
Vince McMahon | 500/1 | |||
Ann Coulter | 200/1 | 500/1 | ||
Marjorie Taylor Greene | 500/1 | 200/1 | ||
Ayanna Pressley | 200/1 | 100/1 |
Direct Links To Election Betting Odds Comparison Tables: Next Prime Minister Odds, Next Tory Leader, Next Labour Leader, Next Lib Dem Leader and Next USA President betting odds.