Last updated October 24th, 2022
Compare politics odds from the top bookies below. Betting on next Conservative / Tory and Labour party leaders, as well as for next UK prime minister and next US President odds.
Direct Links To Election Betting Odds Comparison Tables: Next Tory Leader, Next Prime Minister Odds, Next Labour Leader, Next Lib Dem Leader and Next USA President betting odds.
Next Conservative Party Leader Betting Odds
To Be Next Tory Leader Odds; click best odds bold.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Rishi Sunak | 1/33 | 1/66 | 1/33 | |
Penny Mordaunt | 9/1 | 12/1 | 9/1 | |
Boris Johnson | 100/1 | |||
Kemi Badenoch | 100/1 | |||
Ben Wallace | 200/1 | |||
Jeremy Hunt | 100/1 | 200/1 | ||
Jacob Rees-Mogg | 250/1 | |||
Tom Tugendhat | 250/1 | |||
Brandon Lewis | 250/1 | |||
Steve Baker | 250/1 | |||
Michael Gove | 250/1 | |||
Priti Patel | 250/1 | |||
Theresa May | 250/1 | |||
Nadhim Zahawi | 250/1 | |||
Grant Shapps | 250/1 | |||
Sajid Javid | 250/1 | |||
James Cleverly | 100/1 | 250/1 | ||
Dominic Raab | 250/1 | |||
Suella Braverman | 100/1 | 250/1 |
Next Labour Leader Betting
To Be Next Labour Leader Odds.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Andy Burnham | 9/2 | 9/2 | 10/3 | 9/2 |
Rachel Reeves | 6/1 | 7/1 | 6/1 | 7/1 |
Wes Streeting | 5/1 | 8/1 | 7/1 | 6/1 |
Angela Rayner | 7/1 | 8/1 | 7/1 | 8/1 |
Lisa Nandy | 6/1 | 9/1 | 7/1 | 8/1 |
Yvette Cooper | 10/1 | 12/1 | 12/1 | 12/1 |
Bridget Phillipson | 18/1 | 20/1 | 16/1 | 16/1 |
Jess Phillips | 28/1 | 33/1 | 22/1 | 33/1 |
Rosena Allin-Khan | 25/1 | 33/1 | 25/1 | 33/1 |
Sadiq Khan | 25/1 | 33/1 | 20/1 | 40/1 |
Dan Jarvis | 22/1 | 33/1 | 28/1 | 40/1 |
David Lammy | 50/1 | 33/1 | 40/1 | 40/1 |
Tracy Brabin | 50/1 | |||
Emma Hardy | 50/1 | 50/1 | 50/1 | |
Kim Leadbeater | 50/1 | |||
Kate Green | 50/1 | 50/1 | ||
Zarah Sultana | 66/1 | 50/1 | 40/1 | 50/1 |
Chris Bryant | 66/1 | |||
Stephen Morgan | 66/1 | |||
James Murray | 66/1 | |||
Stephen Kinnock | 66/1 | 66/1 | 50/1 | 50/1 |
Louise Haigh | 33/1 | |||
Bell Ribeiro-Addy | 66/1 | |||
Alison McGovern | 50/1 | 50/1 | 66/1 | 50/1 |
Darren Jones | 66/1 | 66/1 | ||
Peter Kyle | 66/1 | 66/1 | ||
Dawn Butler | 33/1 | 50/1 | 45/1 | 66/1 |
Ian Murray | 66/1 | 50/1 | 50/1 | 50/1 |
Lousie Haigh | 28/1 | 50/1 | 33/1 | 66/1 |
Vicky Foxcroft | 100/1 | 100/1 | ||
Helen Hayes | 100/1 | 100/1 | ||
Preet Gill | 100/1 | 100/1 | ||
Richard Burgon | 66/1 | 66/1 | 50/1 | 66/1 |
Angela Eagle | 100/1 | 100/1 | 100/1 | 100/1 |
Nick Thomas-Symonds | 33/1 | 50/1 | 25/1 | 40/1 |
Nia Griffith | 80/1 | 100/1 | 80/1 | 100/1 |
Justin Madders | 100/1 | 100/1 | ||
Jonathan Ashworth | 50/1 | 50/1 | 40/1 | 50/1 |
Ed Miliband | 60/1 | 50/1 | 50/1 | 50/1 |
Shabana Mahmood | 66/1 | 100/1 | 50/1 | 66/1 |
David Miliband | 50/1 | 50/1 | 40/1 | 100/1 |
Hilary Benn | 60/1 | 100/1 | 50/1 | 50/1 |
Stella Creasy | 50/1 | 100/1 | 50/1 | 50/1 |
Clive Lewis | 40/1 | 50/1 | 33/1 | 50/1 |
Christina Rees | 100/1 | |||
Sarah Champion | 100/1 | |||
Conor McGinn | 100/1 | |||
Rosie Cooper | 100/1 | |||
Liam Byrne | 100/1 | |||
Marvin Rees | 100/1 | |||
Rosie Duffield | 50/1 | 100/1 | 66/1 | 100/1 |
Jonathan Reynolds | 100/1 | 100/1 | 80/1 | 100/1 |
Nadia Whittome | 100/1 | |||
Lucy Powell | 50/1 | 50/1 | 50/1 | 50/1 |
Anneliese Dodds | 50/1 | 50/1 | 40/1 | 66/1 |
Chi Onwurah | 100/1 | 100/1 | 70/1 | 100/1 |
Dan Carden | 33/1 | 50/1 | 33/1 | 50/1 |
Liz Kendall | 100/1 | 100/1 | 66/1 | 100/1 |
Seema Malhotra | 40/1 | 100/1 | 33/1 | 100/1 |
Emily Thornberry | 80/1 | 100/1 | 80/1 | 100/1 |
Matthew Pennycook | 60/1 | 100/1 | 50/1 | 66/1 |
Lloyd Russell-Moyle | 100/1 | 66/1 | ||
Laura Pidcock | 150/1 | 100/1 | 50/1 | |
Jim McMahon | 60/1 | 100/1 | 50/1 | 100/1 |
Janet Daby | 66/1 | 100/1 | 50/1 | 100/1 |
Ian Lavery | 150/1 | 100/1 | 100/1 | 66/1 |
Kate Osamor | 200/1 | 100/1 | 100/1 | 200/1 |
Diane Abbott | 250/1 | 200/1 | 100/1 | 150/1 |
John McDonnell | 66/1 | 100/1 | 50/1 | 66/1 |
Rebecca Long-Bailey | 33/1 | 50/1 | 35/1 | 66/1 |
Barry Gardiner | 80/1 | 100/1 | 25/1 | 66/1 |
Jeremy Corbyn | 100/1 | 200/1 | 100/1 | 200/1 |
John Bercow | 60/1 | 100/1 | ||
Tony Blair | 200/1 | 100/1 | 80/1 | 200/1 |
Next Liberal Democrat Party Leader Betting Odds
To Be Next Lib Dem Leader Odds; click best odds bold.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
No Odds Yet |
Next US Presidential Election Winner 2024 Betting
To Be Next USA President Odds in 2024; click best odds bold.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Donald Trump | 3/1 | 10/3 | 3/1 | 7/2 |
Ron DeSantis | 7/2 | 7/2 | 4/1 | 4/1 |
Joe Biden | 9/2 | 5/1 | 4/1 | 4/1 |
Kamala Harris | 14/1 | 16/1 | 12/1 | 14/1 |
Gavin Newsom | 16/1 | 16/1 | 14/1 | 14/1 |
Mike Pence | 25/1 | 20/1 | 18/1 | 16/1 |
Nikki Haley | 33/1 | 33/1 | 25/1 | 28/1 |
Michelle Obama | 33/1 | 20/1 | 33/1 | 33/1 |
Pete Buttigieg | 28/1 | 25/1 | 25/1 | 28/1 |
Antony Blinken | 50/1 | |||
JB Pritzker | 50/1 | |||
Dwayne Johnson | 50/1 | 66/1 | 40/1 | 50/1 |
Joseph Kennedy III | 66/1 | |||
Mike Pompeo | 50/1 | 50/1 | 50/1 | 50/1 |
Hillary Clinton | 66/1 | 50/1 | 40/1 | 50/1 |
Elizabeth Warren | 66/1 | 50/1 | 40/1 | 50/1 |
Kristi Noem | 80/1 | 66/1 | 50/1 | 50/1 |
John Hickenlooper | 50/1 | |||
Sherrod Brown | 50/1 | |||
Stacey Abrams | 100/1 | 100/1 | 80/1 | |
Michael Flynn | 100/1 | |||
Glenn Youngkin | 100/1 | |||
Joe Manchin | 100/1 | |||
Kevin McCarthy | 100/1 | |||
Michelle Lujan Grisham | 100/1 | |||
Mike DeWine | 100/1 | 100/1 | ||
Tim Scott | 100/1 | 50/1 | 50/1 | |
Tucker Carlson | 100/1 | 66/1 | 50/1 | 66/1 |
Phil Murphy | 100/1 | |||
Jay Inslee | 100/1 | |||
Tom Cotton | 100/1 | 66/1 | 66/1 | 33/1 |
Tulsi Gabbard | 80/1 | 100/1 | 100/1 | |
Alexandria Ocasio-Cortez | 80/1 | 66/1 | 50/1 | 100/1 |
Dave Smith | 125/1 | |||
Charlie Baker | 150/1 | 100/1 | ||
Ted Cruz | 100/1 | 50/1 | 50/1 | 66/1 |
Gretchen Whitmer | 80/1 | 100/1 | 50/1 | |
Jamie Dimon | 150/1 | 100/1 | ||
Bruce Campbell | 150/1 | |||
Kirsten Gillibrand | 150/1 | |||
Lebron James | 150/1 | |||
J D Vance | 150/1 | |||
Steve Chavez Lodge | 150/1 | |||
Corey Booker | 66/1 | |||
Bill Maher | 150/1 | |||
Michael Bloomberg | 150/1 | 100/1 | 100/1 | |
Amy Klobuchar | 150/1 | 66/1 | 40/1 | |
Donald Trump Jr | 150/1 | 50/1 | 100/1 | |
Mark Cuban | 100/1 | |||
Dan Crenshaw | 150/1 | 100/1 | 100/1 | 150/1 |
Kayleigh McEnany | 200/1 | |||
George Clooney | 150/1 | 200/1 | ||
Ivanka Trump | 150/1 | 66/1 | 80/1 | 66/1 |
Liz Cheney | 100/1 | 100/1 | ||
Beto ORourke | 150/1 | 100/1 | 150/1 | |
John Kasich | 200/1 | 100/1 | ||
Ben Sasse | 200/1 | 100/1 | ||
Val Demings | 200/1 | |||
Keisha Lance Bottoms | 200/1 | |||
Larry Hogan | 150/1 | 66/1 | 100/1 | |
Larry Elder | 200/1 | |||
George P Bush | 100/1 | |||
Justin Amash | 200/1 | |||
Blake Masters | 200/1 | |||
Megan Rapinoe | 200/1 | |||
Jeb Bush | 100/1 | |||
Jim Jordan | 200/1 | 100/1 | 100/1 | |
Jon Ossoff | 150/1 | 100/1 | ||
Mike Lee | 200/1 | |||
Lindsey Graham | 100/1 | |||
Joni Ernst | 100/1 | |||
Eric Trump | 200/1 | 100/1 | ||
Tammy Duckworth | 150/1 | 50/1 | ||
Katie Porter | 200/1 | |||
Lauren Boebert | 125/1 | |||
Susan Collins | 200/1 | 100/1 | 200/1 | |
Kanye West | 200/1 | 100/1 | 150/1 | |
Jared Kushner | 200/1 | 200/1 | 200/1 | |
Jeff Bezos | 150/1 | |||
John Ossoff | 100/1 | |||
Mitt Romney | 125/1 | 66/1 | 100/1 | 100/1 |
Chris Christie | 150/1 | 100/1 | 150/1 | |
Bernie Sanders | 150/1 | 100/1 | 100/1 | 150/1 |
Joe Rogan | 150/1 | |||
Ben Shapiro | 200/1 | 250/1 | ||
Sarah Palin | 250/1 | |||
Mark Zuckerberg | 200/1 | 250/1 | ||
Paul Ryan | 150/1 | 100/1 | 125/1 | 100/1 |
Eric Swalwell | 100/1 | |||
Mike Lindell | 250/1 | |||
Josh Hawley | 150/1 | 100/1 | 50/1 | 100/1 |
Tim Kaine | 66/1 | |||
Devin Nunes | 150/1 | 250/1 | ||
Sean Hannity | 250/1 | |||
Trey Gowdy | 250/1 | |||
Lara Trump | 150/1 | 250/1 | 150/1 | |
Meghan Markle | 150/1 | 100/1 | 150/1 | |
Candace Owens | 100/1 | 100/1 | 50/1 | 100/1 |
Oprah Winfrey | 150/1 | 100/1 | 125/1 | |
Marco Rubio | 150/1 | 66/1 | 100/1 | 100/1 |
Cory Booker | 150/1 | 66/1 | 80/1 | |
Rand Paul | 200/1 | 100/1 | 100/1 | |
Eric Garcetti | 150/1 | 100/1 | 150/1 | |
Greg Abbott | 200/1 | 100/1 | 150/1 | |
Rick Scott | 200/1 | 100/1 | 150/1 | |
Andrew Yang | 150/1 | 100/1 | 100/1 | 100/1 |
Susan Rice | 100/1 | |||
Ben Carson | 100/1 | |||
Nina Turner | 200/1 | |||
Andrew Cuomo | 200/1 | 66/1 | 125/1 | 250/1 |
Bill Gates | 200/1 | |||
Matt Gaetz | 200/1 | 200/1 | 150/1 | 500/1 |
Kimberly Guilfoyle | 200/1 | 500/1 | 500/1 | |
Rudy Giuliani | 500/1 | |||
Vince McMahon | 500/1 | |||
Ann Coulter | 200/1 | 500/1 | ||
Marjorie Taylor Greene | 500/1 | 200/1 | ||
Ayanna Pressley | 200/1 | 100/1 |
Direct Links To Election Betting Odds Comparison Tables: Next Tory Leader, Next Prime Minister Odds, Next Labour Leader, Next Lib Dem Leader and Next USA President betting odds.