The 2017 European Mastersdominates proceedings in the world of golf this week. Compare European masters odds below and read our betting tips and preview. Claim best welcome bonuses from top bookies.
European Masters Odds – Outright Winner Betting
European Masters Golf Betting 2017; best odds bold; Each-Way Place Terms: 1/4 odds 1,2,3.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Scott Hend | 2/1 | 19/10 | 2/1 | 15/8 | 15/8 | ||||
Fabrizio Zanotti | 7/1 | 9/1 | 8/1 | 8/1 | 15/2 | ||||
Matthew Fitzpatrick | 5/1 | 11/2 | 7/2 | 9/2 | 11/2 | ||||
Darren Fichardt | 11/1 | 12/1 | 12/1 | 11/1 | 10/1 | ||||
Thongchai Jaidee | 14/1 | 12/1 | 16/1 | 11/1 | 12/1 | 11/1 | |||
Richard Sterne | 18/1 | 18/1 | 16/1 | 18/1 | 20/1 | ||||
Ryan Fox | 20/1 | 18/1 | 20/1 | 20/1 | 18/1 | 20/1 | |||
Tyrrell Hatton | 20/1 | 20/1 | 22/1 | 22/1 | 20/1 | 22/1 | |||
Peter Hanson | |||||||||
Alexander Bjork | 18/1 | 22/1 | 16/1 | 16/1 | 22/1 | 16/1 | |||
Lucas Bjerregaard | 20/1 | 22/1 | 18/1 | 25/1 | 22/1 | 25/1 | |||
Marcus Fraser | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | |||
Dean Burmester | 18/1 | 20/1 | 18/1 | 20/1 | 25/1 | 20/1 | |||
Todd Sinnott | 66/1 | 70/1 | 80/1 | 66/1 | 50/1 | 66/1 | |||
David Drysdale | 100/1 | 100/1 | 66/1 | 100/1 | 100/1 | 100/1 | |||
Bernd Wiesberger | |||||||||
Alex Noren | 66/1 | 50/1 | 66/1 | 66/1 | 80/1 | 66/1 | |||
Julian Suri | 125/1 | 90/1 | 80/1 | 100/1 | 80/1 | 100/1 | |||
Nacho Elvira | 125/1 | 90/1 | 100/1 | 100/1 | 100/1 | ||||
Duncan Stewart | 80/1 | 90/1 | 80/1 | 100/1 | 66/1 | 100/1 | |||
Thomas Detry | |||||||||
Rikard Karlberg | 80/1 | 80/1 | 150/1 | 150/1 | |||||
Stephen Gallacher | 150/1 | 100/1 | 80/1 | 100/1 | |||||
Ashun Wu | 150/1 | 125/1 | 150/1 | 200/1 | 125/1 | 200/1 | |||
Nino Bertasio | 200/1 | 150/1 | 250/1 | 250/1 | |||||
Florian Fritsch | 200/1 | 200/1 | 250/1 | 250/1 | |||||
Poom Saksansin | 150/1 | 150/1 | 150/1 | 200/1 | 150/1 | 200/1 | |||
Lee Slattery | 175/1 | 150/1 | 250/1 | 250/1 | |||||
Haydn Porteous | 300/1 | 300/1 | |||||||
Mike Lorenzo Vera | 300/1 | 250/1 | |||||||
Benjamin Hebert | 300/1 | 300/1 | |||||||
David Lipsky | 300/1 | 300/1 | |||||||
Andres Romero | 400/1 | 300/1 | |||||||
Mikko Ilonen | 400/1 | 400/1 | |||||||
Carlos Pigem | 400/1 | 500/1 | |||||||
Danny Willett | 500/1 | ||||||||
Rattanon Wanasrichan | |||||||||
Ricardo Gouveia | 400/1 | 500/1 | |||||||
David Horsey | 600/1 | 500/1 | |||||||
Shiv Kapur | 600/1 | 750/1 | |||||||
Adilson Da Silva | 750/1 | 750/1 | |||||||
Kiradech Aphibarnrat | 750/1 | 750/1 | |||||||
Joost Luiten | 800/1 | 750/1 | |||||||
Daniel Im | 800/1 | 750/1 | |||||||
Paul Peterson | 800/1 | 750/1 | |||||||
Chris Hanson | 800/1 | 750/1 | |||||||
Joakim Lagergren | 800/1 | 750/1 | |||||||
Ricardo Gonzalez | 2000/1 | 1000/1 | |||||||
Miguel Angel Jimenez | 2000/1 | 1000/1 | |||||||
Lasse Jensen | 2000/1 | 1000/1 | |||||||
Richie Ramsay | 2000/1 | 1000/1 | |||||||
Maximilian Kieffer | 2000/1 | 1000/1 | |||||||
Gregory Havret | 2000/1 | 1000/1 | |||||||
James Morrison | 2000/1 | 1000/1 | |||||||
Romain Wattel | 2000/1 | 1000/1 | |||||||
Daniel Brooks | 2000/1 | 1000/1 | |||||||
Anthony Wall | 2000/1 | 1000/1 | |||||||
Brett Rumford | 2000/1 | 1000/1 | |||||||
Damien Perrier | 2000/1 | 1000/1 | |||||||
Dylan Frittelli | 2000/1 | 1000/1 | |||||||
Eduardo De La Riva | 2000/1 | 1000/1 | |||||||
Felipe Aguilar | 2000/1 | 1000/1 | |||||||
Gary Stal | 2000/1 | 1000/1 | |||||||
Jason Scrivener | 2000/1 | 1000/1 | |||||||
Julien Quesne | 2000/1 | 1000/1 | |||||||
Justin Walters | 2000/1 | 1000/1 | |||||||
Lee Westwood | 2000/1 | 1000/1 | |||||||
Luca Galliano | 2000/1 | 1000/1 | |||||||
Luke Donald | 2000/1 | 1000/1 | |||||||
Marcel Siem | 2000/1 | 1000/1 | |||||||
Marcus Armitage | 2000/1 | 1000/1 | |||||||
Matt Wallace | 2000/1 | 1000/1 | |||||||
Nathan Holman | 2000/1 | 1000/1 | |||||||
Pablo Larrazabal | 2000/1 | 1000/1 | |||||||
Paul Dunne | 2000/1 | 1000/1 | |||||||
Pavit Tangkamolprasert | 2000/1 | 1000/1 | |||||||
Raphael Jacquelin | 2000/1 | 1000/1 | |||||||
Richard Bland | 2000/1 | 1000/1 | |||||||
Sam Brazel | 2000/1 | 1000/1 | |||||||
Scott Henry | 2000/1 | 1000/1 | |||||||
Sean Crocker | 2000/1 | 1000/1 | |||||||
Tom Lewis | 2000/1 | 1000/1 |
Guide To European Masters Odds with Betting Tips & Preview
This week we’re covering one of the oldest and most prestigious events on the European Tour with the continent’s Masters Tournament returning to the Crans-sur-Sierre course in Switzerland, writes Matt. Sadly, this competition doesn’t attract too much interest from the US but the best of Europe’s golfers are here to justify its high status.
In our latest preview we enjoyed great success by tipping Dustin Johnson to land the Northern Trust and also netting four top ten betting tips, so let’s see if we can do it again as we cross back to the other side of the pond.
Sweden’s Alex Noren is our defending Champion this week and the two-time winner of the European Masters heads the outright markets at 10/1 with Unibet or Boylesports. This year’s BMW PGA Champion is fifth in the Race to Dubai and the highest ranked player this week so is an obvious pick at the top of the European Masters odds.
Just behind Noren, Tommy Fleetwood hasn’t quite capitalised on his excellent mid-season form but the Englishman remains highly rated by the best UK bookies at his best odds of 12/1 with Paddy Power and William Hill. Having rested for a full three weeks since the US PGA Championship, the leader in the Race to Dubai could be poised for a return to his best.
We have a significant gap behind the top two leading up to third favourite Bernd Wiesberger at an industry best of 25/1 with Bet365. The Austrian has a decent record here and having recently achieved the record for most cuts made on tour at 28, he should be in the reckoning come Sunday afternoon.
Behind the Austrian, Matthew Fitzpatrick and Lee Westwood are locked at 30/1 with Stan James and Betfred respectively. Of the two, Westwood is a former winner here having taken the trophy in 1999 and he has only missed the cut twice in 12 attempts. There has been some consistency from the Englishman although he has rarely threatened a win this season so a Top Ten finish at 2/1 with Stan James could be a stronger option.
Other mentions in the chasing pack go to Richie Ramsay at 35/1 with Betfred and Ross Fisher at that same top price of 35/1 with Boylesports. Fisher looks the stronger of the two candidates with six top 10s on tour but he’s only made the cut four times in seven previous attempts at Crans-sur-Sierre.
It is interesting to note that the most recent winner on the European Tour, Haydn Porteous, is out at an industry best of 55/1 in the European Masters odds with Stan James and Betfred. The current Czech Masters Champion came from nowhere to clinch his second European Tour victory and momentum must give the South African a chance of a Top Ten finish at least.
Other prices that interest us from the outside options include Chris Wood at best odds of 50/1 with Boylesports plus Thongchai Jaidee at 80/1 with Betfred and Kiradech Aphibarnrat at an excellent 100/1 with Boylesports. Meanwhile, Mikko Ilonen at 125/1 with Bet365 is a fast starter and could be one to consider as the first round leader at 100/1 with BetVictor.
European Masters Course Trends & Betting Tips
First held as the Swiss Open in 1923, this tournament adopted the European Masters tag 60 years later. It has been held on this Crans-sur-Sierre course since 1939 so all players involved should be very familiar with the venue.
Repeat winners are rare however with only Noren and Thomas Bjorn completing a double in the last 15 years. It’s a short par 70 course which has seen some very low scoring – Baldovinu Dassu made the first ever 60 on tour here in 1971 and no winner has finished worse than -16 since 2009.
Having said that, it’s a tricky course where accuracy is paramount. Certain greens are not accessible from specific points on the fairway and upturned greens make putting crucial to anyone getting over the line.
Taking all of those key stats into account, and looking for value in the European Masters betting odds, it is tempting to go with Tommy Fleetwood as the outright winner but that small dip in form and a relatively long spell out leaves us unsure.
- A better alternative as an each-way punt would be Wiesberger at that generous top price of 25/1 with Bet365 and his record on this course leaves us siding with the Austrian.
- Meanwhile, the best Top Ten Options are Fisher at 11/4 with Boylesports, Wood at 7/2, Jaidee at 6/1 and Aphibarnrat at 8/1, all with Stan James.