Compare FA Cup Odds 2024: Outright Winner Betting

Last updated December 5th, 2023

Compare 2023/24 FA Cup outright winner betting odds from our top recommended bookies in the comparison table below.

FA Cup Odds 2024 – Outright Winner Betting
To Win FA Cup Betting; To Lift The Trophy in 2024; Best odds bold; Each-Way Place Terms: 1/2 odds 1,2.
Bet365BetfredBetVictorWilliam Hill
Man City5/2 5/2 3/1 11/4
Man Utd9/1 9/1 8/1 9/1
Chelsea9/1 9/1 8/1 8/1
Arsenal10/1 10/1 8/1 8/1
Newcastle11/1 11/1 12/1 10/1
Liverpool12/1 12/1 10/1 10/1
Tottenham14/1 14/1 12/1 12/1
Brighton16/1 16/1 16/1 16/1
Aston Villa20/1 20/1 20/1 20/1
West Ham25/1 25/1 25/1 25/1
Fulham40/1 40/1 50/1 40/1
Nottingham Forest50/1 50/1 50/1 50/1
Brentford40/1 40/1 50/1 40/1
Crystal Palace66/1 66/1 40/1 50/1
Everton66/1 66/1 40/1 50/1
Wolves80/1 80/1 66/1 50/1
Bournemouth66/1 66/1 66/1 50/1
Sheffield Utd80/1 80/1 100/1 80/1
Burnley100/1 100/1 66/1 66/1
Leicester66/1 66/1 66/1 66/1
Leeds80/1 80/1 66/1 80/1
Southampton66/1 66/1 66/1 80/1
Luton100/1 100/1 80/1 100/1
Middlesbrough125/1 125/1 150/1 100/1
Ipswich100/1 100/1 66/1 100/1
West Brom100/1 100/1 150/1 100/1
Sunderland200/1 150/1 200/1 150/1
Norwich100/1 100/1 200/1 150/1
Swansea125/1 125/1 250/1 150/1
Sheffield Wednesday200/1 150/1 250/1 150/1
Hull200/1 150/1 250/1 200/1
Watford100/1 100/1 150/1 150/1
Coventry150/1 125/1 250/1 150/1
Millwall150/1 150/1 250/1 150/1
Stoke200/1 150/1 250/1 150/1
Birmingham150/1 125/1 250/1 200/1
Blackburn125/1 125/1 250/1 150/1
Cardiff City200/1 150/1 250/1 250/1
QPR250/1 200/1 250/1 200/1
Wrexham500/1 500/1 250/1 250/1
Bolton200/1 150/1 200/1 200/1
Bristol City300/1 300/1 500/1 250/1
Rotherham400/1 400/1 500/1 400/1
Plymouth Argyle150/1 125/1 500/1 250/1
Preston500/1 300/1 500/1 250/1
Peterborough Utd300/1 300/1 200/1 500/1
Blackpool500/1 500/1 500/1 500/1
Oxford300/1 300/1 500/1 500/1
Shrewsbury750/1 750/1
Wigan250/1 500/1
Bristol Rovers750/1 750/1 750/1 750/1
Port Vale1000/1 750/1
Huddersfield1000/1 500/1 500/1
Stevenage500/1 1000/1 750/1
Cambridge1500/1 1000/1
Stockport2000/1 500/1
Gillingham100/1 2000/1 750/1
Crewe2500/1 1000/1
AFC Wimbledon2500/1 1000/1
Morecambe2000/1 2000/1
Sutton United5000/1
Walsall5000/1 1000/1
Newport County5000/1 2000/1
Forest Green5000/1