Politics Betting: Compare Next Labour Party Leader Odds

Last updated March 6th, 2023

Who will be the next Labour Party leader? Compare next Labour leader odds from the top bookies below. Check out UK Labour Party leader betting.

Next Labour Party Leader Odds
To Be UK’s Next Labour Leader Betting; click best odds bold.
Bet365BetfredBetVictorWilliam Hill
Andy Burnham7/2 5/1 5/1 6/1
Rachel Reeves6/1 5/1 4/1 5/1
Wes Streeting11/2 8/1 7/1 6/1
Angela Rayner7/1 9/1 7/1 8/1
Lisa Nandy13/2 10/1 10/1 9/1
Yvette Cooper10/1 10/1 10/1 12/1
Bridget Phillipson18/1 16/1 16/1 16/1
David Miliband25/1 25/1 25/1 25/1
Jess Phillips28/1 33/1 30/1 33/1
Sadiq Khan33/1 33/1 20/1 33/1
Louise Haigh33/1
Rosena Allin-Khan28/1 33/1 25/1 33/1
Dan Jarvis22/1 33/1 28/1 40/1
Nick Thomas-Symonds33/1 50/1 25/1 40/1
David Lammy50/1 33/1 40/1 40/1
Tracy Brabin50/1
Emma Hardy50/1 50/1 50/1
Kim Leadbeater50/1
Kate Green50/1 50/1
Jonathan Ashworth50/1 50/1 40/1 50/1
Zarah Sultana66/1 50/1 40/1 50/1
Chris Bryant66/1
Stephen Morgan66/1
James Murray66/1
Alison McGovern66/1 50/1 66/1 50/1
Darren Jones66/1 66/1
Dawn Butler60/1 50/1 45/1 66/1
Dan Carden33/1 50/1 33/1 50/1
Lousie Haigh28/1 50/1 33/1 66/1
Ian Murray66/1 50/1 50/1 50/1
Vicky Foxcroft100/1 100/1
Helen Hayes100/1 100/1
Peter Kyle66/1 66/1
Preet Gill100/1 100/1
Angela Eagle100/1 100/1 100/1 100/1
Nia Griffith80/1 100/1 80/1 100/1
Justin Madders100/1 100/1
Ed Miliband60/1 50/1 50/1 50/1
Jonathan Reynolds100/1 100/1 80/1 100/1
Shabana Mahmood66/1 100/1 50/1 66/1
Hilary Benn60/1 100/1 50/1 50/1
Stella Creasy50/1 100/1 50/1 50/1
Stephen Kinnock66/1 66/1 50/1 50/1
Christina Rees100/1
Sarah Champion100/1
Emily Thornberry100/1 100/1 80/1 100/1
Conor McGinn100/1
Rosie Cooper100/1
Liam Byrne100/1
Matthew Pennycook60/1 100/1 50/1 66/1
Marvin Rees100/1
Rosie Duffield50/1 100/1 66/1 100/1
Bell Ribeiro-Addy66/1
Clive Lewis40/1 50/1 33/1 50/1
Nadia Whittome100/1
Anneliese Dodds80/1 50/1 40/1 66/1
Lucy Powell50/1 50/1 50/1 50/1
Chi Onwurah100/1 100/1 70/1 100/1
Liz Kendall150/1 100/1 66/1 100/1
Laura Pidcock150/1 100/1 50/1
Seema Malhotra40/1 100/1 33/1 100/1
Lloyd Russell-Moyle100/1 66/1
Janet Daby80/1 100/1 50/1 100/1
Richard Burgon66/1 66/1 50/1 66/1
Ian Lavery150/1 100/1 100/1 66/1
Kate Osamor200/1 100/1 100/1 200/1
Jim McMahon66/1 100/1 50/1 100/1
Diane Abbott250/1 200/1 100/1 150/1
John McDonnell100/1 100/1 50/1 66/1
Jeremy Corbyn100/1 200/1 100/1 200/1
Rebecca Long-Bailey40/1 50/1 60/1 66/1
Barry Gardiner150/1 100/1 100/1 66/1
John Bercow100/1 100/1
Tony Blair200/1 100/1 80/1 200/1