Last updated May 6th, 2022
Compare and contrast the 2022 Melbourne Cup odds from the top bookies below. Australia’s most famous horse race is run on the first Tuesday of November.
Melbourne Cup Betting Odds 2022
When Is The Melbourne Cup? 3pm local time & 4am GMT Tuesday November 1 2022; 2 miles (3200m), Flemington Racecourse; Maximum 24 runners; Best odds bold; Bookies’ Each-Way Place Terms: 1/4 odds 1,2,3,4. Live TV Coverage: Australia – Channel 10; UK – Sky Sports Racing.
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Hitotsu | 10/1 | |||
Stay Foolish | 16/1 | 16/1 | ||
Verry Elleegant | 14/1 | |||
Montefilia | 20/1 | |||
Kyprios | 20/1 | |||
Vauban | 20/1 | 16/1 | ||
T O Royal | 16/1 | 20/1 | ||
Duais | 12/1 | |||
Manobo | 20/1 | |||
Hukum | 25/1 | |||
Western Empire | 25/1 | |||
Sonnyboyliston | 25/1 | |||
Russian Emperor | 25/1 | |||
Yibir | 25/1 | |||
Pyledriver | 25/1 | |||
Incentivise | 10/1 | 25/1 | ||
Trueshan | 20/1 | |||
Enemy | 25/1 | |||
Profondo | 25/1 | 33/1 | ||
Surefire | 33/1 | 25/1 | ||
Away He Goes | 33/1 | |||
King Of The Castle | 33/1 | |||
Free Wind | 33/1 | |||
Subjectivist | 25/1 | |||
Floating Artist | 25/1 | 33/1 | ||
Spanish Mission | 16/1 | 33/1 | ||
Siskany | 25/1 | |||
Tashkhan | 33/1 | |||
Duke Of Condicote | 40/1 | |||
Gold Trip | 40/1 | |||
Baron Samedi | 33/1 | |||
Princess Zoe | 40/1 | |||
Forgot You | 50/1 | |||
Delphi | 50/1 | 50/1 | ||
Alegron | 50/1 | |||
Sir Lucan | 50/1 | 50/1 | ||
Great House | 50/1 | |||
Young Werther | 50/1 | |||
Dawn Patrol | 50/1 | |||
Team Captain | 50/1 | |||
Hosier | 25/1 | |||
Smoking Romans | 50/1 | |||
Knights Order | 50/1 | |||
Degraves | 50/1 | |||
Crystal Pegasus | 33/1 | |||
Grand Promenade | 50/1 | |||
Ottoman Emperor | 50/1 | |||
Realm Of Flowers | 50/1 | |||
Heart Of Puissance | 50/1 | |||
Revolver | 40/1 | 50/1 | ||
Surprise Baby | 50/1 | |||
Sheraz | 50/1 | |||
Makram | 50/1 | |||
Earlswood | 50/1 | |||
Youth Spirit | 50/1 | |||
Hamish | 50/1 | |||
Colette | 50/1 | |||
Durston | 50/1 | |||
Serpentine | 50/1 | |||
Gear Up | 50/1 | |||
El Patroness | 50/1 | |||
Benaud | 50/1 | |||
Daqiansweet Junior | 50/1 | |||
Tralee Rose | 50/1 | |||
Pondus | 50/1 | |||
Chalk Stream | 66/1 | |||
Asterix | 66/1 | |||
The Chosen One | 66/1 | |||
Twilight Payment | 50/1 | |||
Point Nepean | 66/1 | |||
Kemari | 66/1 | |||
Amade | 66/1 | |||
Mightybeel | 66/1 | |||
Stockman | 66/1 | |||
Strawberry Rock | 66/1 | |||
King Of Clubs | 66/1 | |||
Glentaneous | 66/1 | |||
No Compromise | 66/1 | 66/1 | ||
Selino | 100/1 | |||
True Marvel | 100/1 | |||
Heutor | 100/1 | |||
Persan | 100/1 | |||
Huetor | 100/1 | |||
Gunstock | 100/1 | |||
Swan Bay | 100/1 | |||
Beaudz Well | 100/1 | |||
Shes Ideel | 100/1 | |||
Forever You | 100/1 | |||
Veloce Oro | 100/1 | |||
Castlereagh Kid | 100/1 | |||
Explosive Jack | 100/1 | |||
Pinarello | 100/1 | |||
Willowy | 100/1 | |||
Kalapour | 100/1 | |||
Gypsy Goddess | 100/1 | |||
Rodrigo Diaz | 100/1 | 33/1 | ||
Pink In The Park | 100/1 | |||
Earlofthecotswolds | 100/1 | |||
Vow And Declare | 100/1 | |||
Hasta La War | 100/1 | |||
Tigertiger | 100/1 | |||
La Crique | 100/1 | |||
Harpo Marx | 100/1 | |||
Ocean Billy | 200/1 | |||
Carif | 200/1 | |||
Johnny Get Angry | 200/1 | |||
Miami Bound | 200/1 | |||
Port Guillaume | 200/1 | |||
Barretta | 200/1 | |||
Alignak | 200/1 | |||
Master Of Wine | 200/1 | |||
With Your Blessing | 200/1 | |||
Gin Martini | 200/1 |
Melbourne Cup 2022 Ballot Exempt Races
These are the five ballot exempt races that give the winner a ‘win and you’re in’ golden ticket for the Melbourne Cup:
- Andrew Ramsden Stakes (May 2022; 2800m / 1m6f Flemington; Listed; 3yo to 5yo only, weight for age; Prizemoney: $321,000).
- The Bart Cummings (Oct 2022; 2500m / 1m4.5f Flemington; Group 3 Handicap; $300,000).
- The Caulfield Cup (Oct 2022; 2400m / 1m4f Caulfield; Group 1 Handicap; $5million; Safety limit: 18 runners).
- The Cox Plate (Oct 2022; 2040m / 1m2f Moonee Valley; Group 1 weight for age; $5million).
- The Lexus Hotham Stakes (Oct 2022; 2500m / 1m4.5f Flemington; Group 3 Handicap, formerly Hotham Handicap; $300,000).