Last updated July 29th, 2017
Here are the most recent Scottish Open betting odds from the best bookies to join for your golf bets. Read our 2017 Scottish Open preview and betting tips plus claim bookies’ welcome bonuses.
Scottish Open Odds – Outright Winner Betting
Scottish Open Golf Betting 2017; best odds bold; Each-Way Place Terms: 1/4 odds 1,2,3.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
Ian Poulter | 11/4 | 11/4 | 3/1 | 5/2 | 11/4 | 5/2 | 11/4 | |
Andrew Dodt | 11/2 | 5/1 | 11/2 | 11/2 | 11/2 | 5/1 | 11/2 | |
Callum Shinkwin | 11/2 | 11/2 | 6/1 | 11/2 | 6/1 | 11/2 | 11/2 | |
Andy Sullivan | 7/1 | 13/2 | 13/2 | 13/2 | 6/1 | 6/1 | 6/1 | |
Rickie Fowler | 11/1 | 10/1 | 9/1 | 9/1 | 10/1 | 11/1 | 9/1 | |
Paul Dunne | 16/1 | 18/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | |
Ryan Fox | 18/1 | 18/1 | 16/1 | 16/1 | 16/1 | 18/1 | 18/1 | |
Matt Kuchar | 18/1 | 18/1 | 16/1 | 18/1 | 20/1 | 18/1 | 16/1 | |
Rafael Cabrera Bello | 28/1 | 28/1 | 22/1 | 25/1 | 28/1 | 28/1 | 28/1 | |
Graeme McDowell | 33/1 | 33/1 | 28/1 | 28/1 | 33/1 | 33/1 | 33/1 | |
Andrew Johnston | 40/1 | 45/1 | 35/1 | 28/1 | 40/1 | 33/1 | 33/1 | |
Johan Carlsson | 35/1 | 40/1 | 45/1 | 40/1 | 40/1 | 45/1 | 33/1 | |
Anthony Wall | 66/1 | 66/1 | 60/1 | 66/1 | 66/1 | 60/1 | 50/1 | |
Richard Bland | 66/1 | 66/1 | 60/1 | 50/1 | 66/1 | 60/1 | 66/1 | |
Alexander Knappe | 100/1 | 125/1 | 90/1 | 66/1 | 100/1 | 100/1 | 100/1 | |
Bernd Ritthammer | 90/1 | 125/1 | 80/1 | 100/1 | 100/1 | 80/1 | 100/1 | |
Adrian Otaegui | 125/1 | 150/1 | 125/1 | 150/1 | 150/1 | 110/1 | 150/1 | |
Soren Kjeldsen | 150/1 | 150/1 | 150/1 | 150/1 | 150/1 | 150/1 | 150/1 | |
Matthieu Pavon | 150/1 | 175/1 | 150/1 | 150/1 | 200/1 | 150/1 | 150/1 | |
Branden Grace | 200/1 | 125/1 | 150/1 | 150/1 | 110/1 | 150/1 | ||
Richard Sterne | 225/1 | 200/1 | 200/1 | 200/1 | 200/1 | 200/1 | ||
Alexander Levy | 300/1 | 300/1 | 250/1 | 300/1 | 200/1 | 300/1 | ||
Gregory Havret | 300/1 | 300/1 | 300/1 | 250/1 | 300/1 | 200/1 | ||
Padraig Harrington | 300/1 | 250/1 | 150/1 | 150/1 | 150/1 | 200/1 | ||
Lee Slattery | 300/1 | 300/1 | 300/1 | 300/1 | 250/1 | 250/1 | ||
Henrik Stenson | 400/1 | 300/1 | 200/1 | 250/1 | ||||
Jeunghun Wang | 250/1 | 400/1 | ||||||
Richie Ramsay | 300/1 | 300/1 | 200/1 | 300/1 | 200/1 | 300/1 | ||
Benjamin Hebert | 400/1 | 500/1 | 400/1 | 400/1 | 500/1 | |||
Gareth Wright | 500/1 | |||||||
Nicolas Colsaerts | 600/1 | 750/1 | 250/1 | |||||
Darren Fichardt | 500/1 | |||||||
George Coetzee | 400/1 | |||||||
Haotong Li | 600/1 | 500/1 | 400/1 | |||||
Jorge Campillo | 500/1 | 500/1 | 400/1 | 400/1 | 500/1 | |||
Lucas Bjerregaard | 750/1 | 750/1 | 250/1 | |||||
Soomin Lee | 600/1 | 750/1 | ||||||
Sandy Scott | ||||||||
Matteo Manassero | 400/1 | |||||||
Jamie Donaldson | 400/1 | |||||||
Kristoffer Broberg | 750/1 | 750/1 | 250/1 | |||||
David Lingmerth | 400/1 | |||||||
Fabrizio Zanotti | 400/1 | |||||||
Simon Dyson | 500/1 | |||||||
Scott Jamieson | 175/1 | 400/1 | ||||||
Raphael Jacquelin | 400/1 | |||||||
Nathan Kimsey | 400/1 | |||||||
Chris Hanson | 400/1 | |||||||
Adam Scott | 600/1 | 1000/1 | 250/1 | |||||
Alejandro Canizares | 1000/1 | 1000/1 | ||||||
Alexander Bjork | 1000/1 | 1000/1 | ||||||
Bernd Wiesberger | 750/1 | 750/1 | 400/1 | |||||
Brett Rumford | ||||||||
Byeong-Hun An | 1000/1 | 1000/1 | 400/1 | |||||
Daniel Brooks | 300/1 | 400/1 | ||||||
Daniel Im | 400/1 | |||||||
Darren Clarke | 750/1 | |||||||
David Horsey | 1000/1 | 750/1 | 300/1 | |||||
David Lipsky | 400/1 | |||||||
Dean Burmester | 150/1 | 400/1 | ||||||
Eduardo De La Riva | 400/1 | |||||||
Jack Doherty | 1000/1 | |||||||
Jason Scrivener | 1000/1 | 1000/1 | 400/1 | |||||
Jose Filipe Lima | 500/1 | |||||||
Justin Walters | 500/1 | |||||||
Lasse Jensen | 400/1 | |||||||
Magnus A Carlsson | 1000/1 | 1000/1 | 400/1 | |||||
Marcus Armitage | 500/1 | |||||||
Mark Foster | ||||||||
Maximilian Kieffer | 750/1 | 1000/1 | 400/1 | |||||
Mikko Ilonen | 1000/1 | 750/1 | 250/1 | |||||
Mikko Korhonen | 400/1 | |||||||
Niclas Fasth | 500/1 | |||||||
Paul Ohara | 500/1 | |||||||
Robert Karlsson | 1000/1 | 1000/1 | 500/1 | |||||
Robert Rock | 1000/1 | 1000/1 | ||||||
Ross Fisher | 1000/1 | 1000/1 | 400/1 | |||||
Sam Brazel | 1000/1 | 1000/1 | 400/1 | |||||
Scott Henry | 500/1 | |||||||
Shih-Chang Chan | ||||||||
Stuart Manley | 750/1 | |||||||
Trevor Immelman | 1000/1 | |||||||
Anirban Lahiri | 1500/1 | 1000/1 | 400/1 | |||||
Jordan Smith | 1500/1 | 1000/1 | 400/1 | |||||
Romain Wattel | 1500/1 | 1000/1 | 400/1 | |||||
Sebastien Gros | 1500/1 | 1000/1 | ||||||
Thomas Aiken | 1500/1 | 1000/1 | 400/1 | |||||
Thomas Bjorn | 1500/1 | 1000/1 | 400/1 | |||||
Ashley Chesters | 2000/1 | 1000/1 | 400/1 | |||||
David Howell | 2000/1 | 1000/1 | ||||||
Duncan Stewart | 2000/1 | 1000/1 | 500/1 | |||||
Gary Stal | 2000/1 | 1000/1 | ||||||
Luke Donald | 2000/1 | 1000/1 | ||||||
Paul Peterson | 2000/1 | 750/1 | ||||||
Paul Waring | 2000/1 | 1000/1 | 500/1 | |||||
Peter Hanson | 2000/1 | 1000/1 | 400/1 | |||||
Renato Paratore | 2000/1 | 750/1 | 400/1 | |||||
Ricardo Gouveia | 2000/1 | 1000/1 | ||||||
Stephen Gallacher | 2000/1 | 750/1 | 400/1 |
Golf: Scottish Open Preview, Betting Odds Guide & Tips
After the appetiser that was the Irish Open, the countdown to the Open Championship itself gets really serious this week, writes Matt. The European Tour heads a little further north now to the links course of Dundonald and we have an exceptionally strong field for the Scottish Open with an influx of golfers from the US Tour.
Rickie Fowler, Matt Kuchar, Patrick Reed and Adam Scott are among those switching continents as they begin final preparations for the third major of the year which begins on the 20th of this month.
Fowler is a former champion here and will go off as favourite at a current industry best price of 8/1 in the Scottish Open odds with Bet365. Two years ago, Fowler took this tournament by one shot from Kuchar and Raphael Jacquelin and it’s hard to argue with his credentials as he heads this week’s Power Rankings.
Anyone looking to back Rory McIlroy at his best odds of 11/1 with Paddy Power will need to forget last week’s dismal showing when he missed the cut at his own event. It was a horror show at times as Rory desperately looked to pick up shots in his closing holes and it’s really not a good indicator for the next four days.
Behind the top two we have a gap to Open Champion Henrik Stenson and the defending Scottish Open Champion Alex Noren. Stenson’s form has been mixed this year as he goes off at a top price of 16/1 in the outright winner betting with Bet365. Noren is a recent winner at the BMW PGA and may look a better option at a best of 18/1 with Betfred.
Slightly further back are two US imports with Matt Kuchar and Patrick Reed both on offer at 22/1 with Paddy Power. Reed is just starting to show form after a poor start to 2017 while Kuchar has that second place here in 2016 and is Mr Consistency with three top 12s and a 16th in his last four outings. Both make a good case and with two US winners in the last four years we’re not ruling either man out at this stage.
Tyrrell Hatton disappointed last weekend as one of our Top Ten tips, but having come second to Noren in 2016 he looks more tempting this week at 55/1 in the Scottish Open odds with Betfred. At a shorter best price of 30/1 with Bet365 is Bernd Wiesberger who is a four-time winner in Europe while Ross Fisher is also being talked up this week. Fisher was ninth in the Power Rankings after a seventh place in France and is available at 40/1 for the win with Ladbrokes.
For the second week running it’s such a strong field that this Scottish Open preview can’t mention everyone but Branden Grace is at best odds of 28/1 with Bet365 and was second here in 2013. South Africans have a good record in this tournament and Grace will definitely feature in our Top Ten round up.
Course Trends & Scottish Open Golf Betting Tips Round-Up
Having been held at the Loch Lomond Golf Club for 15 straight years from 1996, the Scottish Open now rotates venues and will head to Dundonald Links for the first time in 2017. This is a par 72 course at bang on 7,100 yards and will provide a typically tough coastal test if the wind has a say.
Repeat winners are rare here with Ernie Els the last to complete a double back in 2003 and interestingly, we have seen ten different nationalities take the title since the turn of the century. That’s a good indicator of how strong and diverse a field we can expect but it doesn’t make the task of picking a winner any easier.
We can certainly look at last week and the low scoring at Portstewart where the weather largely stayed fine over the four days. Once again, sun and little wind are expected and that could negate the unique test that is a links course.
- Outright Winner Tip: GIR is a crucial stat with tight lies expected around the greens so, while Fowler makes a compelling case, we’re opting for Matt Kuchar in the outrights at that 22/1 price with Paddy Power. A consistent figure in recent tournaments, the American has the game for what could be a tame Dundonald course.
- Top 10 Bets: As for the Top Ten finishers, we’re backing Ross Fisher at 10/3, Andy Sullivan at 9/2, Tyrrell Hatton at 4/1 and Branden Grace at 5/2 (all with Stan James), plus Scotsman Russell Knox at an excellent 8/1 with Ladbrokes.