Golf Betting: Compare The Masters Odds 2024

Last updated July 24th, 2023

It is the first of the golf Majors, check the latest 2024 US Masters odds from the best betting sites and claim free bets from top bookmakers.

The US Masters Odds – Outright Winner Betting
The U.S. Masters Golf Betting 2024 at Augusta National Golf Course, USA; April 11-14; Best odds in bold; Each-Way Place Terms: Bet365: 1/4 odds 1,2,3,4,5; Others: 1/5 odds 1-5.
Bet365BetfredBetVictorWilliam Hill
Jon Rahm15/2 15/2 15/2 15/2
Scottie Scheffler9/1 9/1 9/1 9/1
Rory McIlroy8/1 10/1 9/1 17/2
Jordan Spieth16/1 14/1 16/1 16/1
Patrick Cantlay18/1 20/1 18/1 18/1
Brooks Koepka14/1 14/1 16/1 16/1
Cameron Smith20/1 20/1 25/1 25/1
Viktor Hovland25/1 20/1 25/1 25/1
Xander Schauffele22/1 22/1 22/1 20/1
Collin Morikawa28/1 20/1 22/1 22/1
Dustin Johnson33/1 20/1 25/1 25/1
Justin Thomas33/1 25/1 20/1 22/1
Cameron Young28/1 30/1 25/1 28/1
Tony Finau35/1 25/1 25/1 25/1
Sung-Jae Im40/1 40/1 40/1 40/1
Will Zalatoris40/1 40/1 35/1 33/1
Jason Day35/1 33/1 30/1 30/1
Hideki Matsuyama45/1 33/1 35/1 33/1
Shane Lowry40/1 40/1 40/1 45/1
Matt Fitzpatrick40/1 40/1 40/1 40/1
Rickie Fowler33/1 25/1 50/1
Max Homa45/1 33/1 40/1 40/1
Sam Burns55/1 50/1 40/1 40/1
Patrick Reed55/1 50/1 45/1 50/1
Tyrrell Hatton55/1 50/1 50/1 50/1
Joohyung Kim66/1 50/1 60/1 50/1
Corey Conners66/1 66/1 66/1 66/1
Tommy Fleetwood40/1 66/1 60/1 55/1
Marc Leishman60/1
Joaquin Niemann80/1 50/1 66/1 66/1
Justin Rose40/1 50/1 55/1 50/1
Min Woo Lee66/1 80/1 80/1 80/1
Russell Henley100/1 100/1 80/1 80/1
Bryson DeChambeau35/1 40/1 50/1 80/1
Adam Scott80/1 100/1 100/1 100/1
Robert MacIntyre100/1 100/1
Tiger Woods100/1 100/1 100/1 100/1
Ian Poulter90/1
Lee Westwood125/1
Phil Mickelson75/1 100/1 100/1 100/1
Sahith Theegala60/1 80/1 80/1 80/1
Ryan Fox125/1 125/1 125/1 150/1
Tom Hoge125/1 150/1 125/1 150/1
Seamus Power150/1 125/1 150/1 150/1
Abraham Ancer125/1 125/1 125/1 125/1
Louis Oosthuizen125/1 150/1 110/1
Mito Pereira125/1 125/1 125/1
Talor Gooch110/1 150/1 150/1
Aaron Wise140/1 150/1 140/1 125/1
Chris Kirk140/1 125/1 150/1 125/1
Brian Harman100/1 66/1 100/1 150/1
Si Woo Kim125/1 125/1 125/1 125/1
Keegan Bradley80/1 100/1 110/1 125/1
Keith Mitchell100/1 100/1 125/1 125/1
Sergio Garcia125/1 125/1 125/1 125/1
Alex Noren200/1 200/1 200/1 200/1
Kurt Kitayama100/1 125/1 140/1 150/1
Billy Horschel175/1 150/1 175/1 150/1
Thomas Pieters150/1 150/1 150/1 150/1
Taylor Moore200/1 200/1 200/1 200/1
Bubba Watson150/1 200/1 200/1 200/1
Harold Varner III200/1 200/1 200/1
Jason Kokrak200/1 200/1 200/1 200/1
J.T Poston200/1 200/1 200/1 200/1
Gary Woodland200/1 150/1 175/1 150/1
Harris English250/1 200/1 250/1 250/1
Danny Willett200/1 200/1 200/1 200/1
Cameron Champ300/1 200/1 300/1 300/1
Francesco Molinari300/1 250/1 300/1 300/1
Kevin Na300/1 300/1 300/1
Charl Schwartzel400/1 300/1 400/1 400/1
Zach Johnson500/1 500/1 500/1 500/1
Bernhard Langer1000/1 500/1 1000/1
Fred Couples1000/1 1000/1 1000/1
Mike Weir1000/1 1000/1
Vijay Singh1000/1 2000/1
Jose Maria Olazabal2000/1 1000/1 2000/1